Indices (422)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | Launch date | Last price date | Last price | |
|---|---|---|---|---|---|---|---|
| EUR | - | Bond World (Emerging Markets) - EUR Hedged | - | 09/07/2026 | 164.92 | ||
| EUR | - | Bond USA - EUR Hedged | - | 09/07/2026 | 104.01 | ||
| EUR | - | Bond World (Emerging Markets) - Government | 01/01/2007 | 09/07/2026 | 246.01 | ||
| EUR | - | Bond World - Inflation Linked | 01/01/2007 | 09/07/2026 | 179.46 | ||
| EUR | - | Bond Euro (EUR) - Corporate ESG | - | 09/07/2026 | 106.44 | ||
| EUR | - | Bond USA - Corporate | - | 09/07/2026 | 114.32 | ||
| EUR | - | Bond Usa - Government | 01/01/2007 | 09/07/2026 | 200.34 | ||
| EUR | - | Bond Usa - Government Short-Mid-Term | 01/01/2007 | 09/07/2026 | 157.69 | ||
| EUR | - | Bond Usa - Government Mid-Long-Term | 01/01/2007 | 09/07/2026 | 210.16 | ||
| EUR | - | Currency X3 Long | 03/02/2011 | 09/07/2026 | 86.03 | ||
| EUR | - | Currency X5 Long | 19/06/2015 | 09/07/2026 | 98.37 | ||
| EUR | - | Volatility | 22/04/2020 | 09/07/2026 | 0.40 | ||
| EUR | - | Equity Other | 22/05/2015 | 09/07/2026 | 300.96 | ||
| EUR | - | Equity Africa & Middle East | 02/01/2007 | 09/07/2026 | 243.92 | ||
| EUR | - | Equity Latin America - Large & Mid Cap | 07/09/2009 | 09/07/2026 | 183.57 | ||
| EUR | - | Equity Eurozone - Large & Mid Cap | 07/09/2009 | 09/07/2026 | 221.72 | ||
| EUR | - | Equity Eurozone - Large & Mid Cap Value | 07/09/2009 | 09/07/2026 | 223.87 | ||
| EUR | - | Equity Eurozone - Mid & Small Cap | 07/09/2009 | 09/07/2026 | 204.95 | ||
| EUR | - | Equity Asia Pacific (Emerging & Developed Markets ex Japan) | 07/09/2009 | 09/07/2026 | 282.88 | ||
| EUR | - | Equity Asia Pacific (Emerging & Developed Markets ex Japan) - Growth | 07/09/2009 | 09/07/2026 | 378.15 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
