Indices (422)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | Launch date | Last price date | Last price | |
|---|---|---|---|---|---|---|---|
| EUR | - | Equity Asia Pacific (Emerging & Developed Markets ex Japan) - Value | 07/09/2009 | 09/07/2026 | 326.34 | ||
| EUR | - | Equity Asia Pacific (Emerging & Developed Markets) | 07/09/2009 | 09/07/2026 | 283.80 | ||
| EUR | - | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 12/08/2020 | 09/07/2026 | 235.76 | ||
| EUR | - | Equity Asia Pacific (Emerging Markets) | 07/09/2009 | 09/07/2026 | 324.11 | ||
| EUR | - | Equity Asia Pacific (Developed Markets ex Japan) | 07/09/2009 | 09/07/2026 | 260.42 | ||
| EUR | - | Equity Asia Pacific (Developed Markets) | 07/09/2009 | 09/07/2026 | 266.42 | ||
| EUR | - | Equity AUD Hedged | 01/01/2012 | 09/07/2026 | 200.84 | ||
| EUR | - | Equity Australia | 07/09/2009 | 09/07/2026 | 315.82 | ||
| EUR | - | Equity Austria | 07/09/2009 | 09/07/2026 | 120.46 | ||
| EUR | - | Equity Brazil | 07/09/2009 | 09/07/2026 | 151.94 | ||
| EUR | - | Equity BRIC (Brazil, Russia, India, China) | 07/09/2009 | 09/07/2026 | 180.15 | ||
| EUR | - | Equity Canada | 07/09/2009 | 09/07/2026 | 316.30 | ||
| EUR | - | Equity China | 07/09/2009 | 09/07/2026 | 194.48 | ||
| EUR | - | Equity China A Shares | 05/11/2015 | 09/07/2026 | 151.03 | ||
| EUR | - | Equity Korea | 07/09/2009 | 09/07/2026 | 335.29 | ||
| EUR | - | Equity EMEA (Europe Emerging Markets, Middle East, Africa) | 07/09/2009 | 09/07/2026 | 140.66 | ||
| EUR | - | Equity Europe (Emerging & Developed Markets) | 07/09/2009 | 09/07/2026 | 184.70 | ||
| EUR | - | Equity Europe GBP Hedged | - | 09/07/2026 | 260.29 | ||
| EUR | - | Equity Europe (Emerging Markets ex Russia) | 07/09/2009 | 09/07/2026 | 177.63 | ||
| EUR | - | Equity Europe (Emerging Markets) | 07/09/2009 | 09/07/2026 | 220.94 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
