Indices (422)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | Launch date | Last price date | Last price | |
|---|---|---|---|---|---|---|---|
| EUR | - | Equity Sector - Telecomunication (Europe) | 01/01/2007 | 09/07/2026 | 186.34 | ||
| EUR | - | Equity Sector - Travel&Leisure (Europe) | 01/01/2007 | 09/07/2026 | 214.51 | ||
| EUR | - | Equity Switzerland - Large & Mid Cap | 01/01/2007 | 09/07/2026 | 330.56 | ||
| EUR | - | Equity Focus - ESG (Asia Pacific) | - | 09/07/2026 | 203.63 | ||
| EUR | - | Equity Turkey | 01/01/2007 | 09/07/2026 | 162.23 | ||
| EUR | - | Equity Usa - Large & Mid Cap | 01/01/2007 | 09/07/2026 | 698.83 | ||
| EUR | - | Equity Usa - Large & Mid Cap Value | 01/01/2007 | 09/07/2026 | 306.38 | ||
| EUR | - | Equity Usa - Mid & Small Cap | 01/01/2007 | 09/07/2026 | 1,004.79 | ||
| EUR | - | Equity Usa - Small Cap | 01/01/2007 | 09/07/2026 | 603.15 | ||
| EUR | - | Equity Eur Hedged | - | 09/07/2026 | 294.96 | ||
| EUR | - | Commodities | 01/01/2007 | 09/07/2026 | 108.17 | ||
| EUR | - | Commodities - Agriculture | 01/01/2007 | 09/07/2026 | 92.56 | ||
| EUR | - | Commodities - Silver | 01/01/2007 | 09/07/2026 | 468.40 | ||
| EUR | - | Commodities X1 Short | 25/02/2008 | 09/07/2026 | 74.78 | ||
| EUR | - | Commodities X2 Long | 10/03/2008 | 09/07/2026 | 80.34 | ||
| EUR | - | Commodities X3 Long | 18/12/2012 | 09/07/2026 | 11.92 | ||
| EUR | - | Commodities X3 Short | 18/12/2012 | 09/07/2026 | 5.32 | ||
| EUR | - | Commodities - Metals | 01/01/2007 | 09/07/2026 | 95.31 | ||
| EUR | - | Commodities - Precious Metals | 01/01/2007 | 09/07/2026 | 413.56 | ||
| EUR | - | Commodities - Gold | 01/01/2007 | 09/07/2026 | 543.62 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
