Etf (82)
Issuer: Amundi Asset Management
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | FR0000021842 | Equity Other | - | 31/07/2002 | 22/07/2026 | 85.61 | ||
| EUR | FR0010591362 | Equity X1 Short | - | 13/06/2008 | 22/07/2026 | 9.25 | ||
| EUR | FR0010411884 | Equity X2 Short | - | 16/01/2007 | 22/07/2026 | 0.59 | ||
| EUR | FR0010592014 | Equity X2 Long | - | 13/06/2008 | 22/07/2026 | 47.32 | ||
| EUR | FR0013380607 | Equity France | 13/12/2018 | 22/07/2026 | 42.77 | |||
| EUR | FR0007052782 | Equity France | 14/12/2000 | 22/07/2026 | 85.15 | |||
| EUR | FR0010655704 | Equity France | 16/09/2008 | 22/07/2026 | 426.90 | |||
| EUR | FR0007075494 | Equity World (Developed Markets) - Large & Mid Cap Value | 17/09/2002 | 22/07/2026 | 105.56 | |||
| EUR | FR0007056841 | Equity Usa - Large & Mid Cap | 06/04/2001 | 22/07/2026 | 463.87 | |||
| EUR | FR0010655712 | Equity Germany | 16/09/2008 | 22/07/2026 | 444.59 | |||
| EUR | FR0010510800 | Money Markets Euro (EUR) | 13/09/2007 | 22/07/2026 | 114.08 | |||
| EUR | FR0010754200 | Money Markets Euro (EUR) | 22/06/2009 | 22/07/2026 | 126.79 | |||
| EUR | FR0010424135 | Equity X1 Short | - | 04/04/2007 | 22/07/2026 | 6.65 | ||
| EUR | FR0010424143 | Equity X2 Short | - | 03/04/2007 | 22/07/2026 | 0.41 | ||
| EUR | FR0010468983 | Equity X2 Long | - | 05/06/2007 | 22/07/2026 | 85.81 | ||
| EUR | FR0007054358 | Equity Eurozone - Large & Mid Cap | 19/02/2001 | 22/07/2026 | 71.81 | |||
| CHF | FR0012399731 | Equity Chf Hedged | - | 19/05/2015 | 22/07/2026 | 211.94 | ||
| GBP | FR0012399772 | Equity Europe GBP Hedged | 30/01/2015 | 22/07/2026 | 287.60 | |||
| USD | FR0012399806 | Equity Europe Usd Hedged | 13/01/2015 | 22/07/2026 | 355.41 | |||
| EUR | FR0011758085 | Equity Italy - Mid & Small Cap | - | 28/03/2014 | 22/07/2026 | 251.30 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
