Funds (52)
Asset manager: BCC Risparmio&Previdenza Sgr
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR LU2653130786 -- 09/09/2024 29/07/2026 120.19
EUR LU2342990186 Diversified Aggressive
26/08/2022 29/07/2026 116.26
EUR LU3070022564 -- 28/07/2025 29/07/2026 112.24
EUR LU2455395504 -- 20/09/2022 29/07/2026 112.17
EUR LU2342992125 -- 26/01/2024 29/07/2026 101.11
EUR LU2354780137 -- 26/01/2024 29/07/2026 116.06
EUR LU2342990699 -- 02/09/2022 28/07/2026 121.64
EUR LU2342990855 -- 02/09/2022 29/07/2026 99.94
EUR LU2342990269 -- 02/09/2022 29/07/2026 112.09
EUR LU2342991077 Total Return Target Date - 26/08/2022 29/07/2026 105.15
EUR LU2342990939 -- 09/09/2022 29/07/2026 89.85
EUR LU2342991820 -- 09/09/2022 29/07/2026 107.56
EUR LU2342991150 -- 09/09/2022 29/07/2026 100.35
EUR LU2342991317 Target Date Bond - 26/08/2022 29/07/2026 102.76
EUR LU2249791935 Diversified Conservative
26/08/2022 29/07/2026 111.33
EUR LU2342991580 Total Return (Medium Volatility)
26/08/2022 29/07/2026 125.72
EUR LU2352768522 Total Return ESG
06/12/2021 29/07/2026 110.64
EUR LU2342990343 -- 02/09/2022 29/07/2026 105.35
EUR LU2645276788 -- 18/12/2023 29/07/2026 111.09
EUR LU2342991747 -- 02/09/2022 28/07/2026 84.76
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA