UBS (Lux) REFS Global P Dis HKD Hdg
***Alcune funzioni non sono disponibili in questa versione.***
Registrati gratuitamente per sbloccare le funzioni
Versamenti Piano di accumulo
non previsto | |
Valuta di versamento | - |
Versamenti Unica soluzione
Versamento minimo iniziale | 500.000,00 |
Versamento minimo successivo | 0,00 |
Grado di rischio
1
2
3
4
5
6
7
Rischio Basso
Rischio Elevato
La categoria di rischio (SRI) corrisponde a quanto pubblicato dalla società emittente nel KID ufficiale del fondo.
La categoria di rischio indicata non è garantita e può cambiare nel tempo.
L'appartenenza alla categoria più bassa non garantisce un investimento esente da rischi.
TER
Data TER | Valore TER |
|---|---|
24/08/2023 | 2,60% |
25/09/2023 | 2,60% |
19/10/2023 | 2,60% |
18/12/2023 | 2,60% |
27/03/2024 | 2,60% |
24/04/2024 | 2,60% |
22/05/2024 | 2,60% |
19/06/2024 | 2,60% |
17/07/2024 | 2,60% |
20/09/2024 | 2,60% |
18/10/2024 | 2,60% |
18/11/2024 | 2,60% |
20/12/2024 | 2,60% |
14/02/2025 | 2,60% |
08/05/2025 | 2,60% |
14/07/2025 | 2,60% |
18/02/2026 | 2,60% |
Comparto
Strumento | Codice Isin | Data inizio collocamento | FIDA Rating | Fact sheet | KIID | Portafoglio | Retail Ita / Istituzionale |
|---|---|---|---|---|---|---|---|
UBS (Lux) REFS Global P Dis HKD Hdg | LU1820979182 | 31/05/2018 | - | - | - | - | Istituzionale |
LU0498015642 | 30/06/2015 | - | - | - | - | Istituzionale | |
LU1371688638 | 31/03/2016 | - | - | - | - | Istituzionale | |
LU0498017424 | 31/03/2012 | - | - | - | - | Istituzionale | |
LU1379517466 | 30/04/2018 | - | - | - | - | Istituzionale | |
LU1383318497 | 30/09/2016 | - | - | - | - | Istituzionale | |
LU1383316012 | 31/01/2017 | - | - | - | - | Istituzionale | |
LU1383315980 | 31/03/2016 | - | - | - | - | Istituzionale | |
LU1383315808 | 31/05/2016 | - | - | - | - | Istituzionale | |
LU1300848261 | 30/04/2016 | - | - | - | - | Istituzionale | |
LU1300848691 | 31/07/2016 | - | - | - | - | Istituzionale | |
LU0498016020 | 31/05/2015 | - | - | - | - | Istituzionale | |
LU0498016376 | 31/05/2011 | - | - | - | - | Istituzionale | |
LU0349525153 | 30/06/2008 | - | - | - | - | Istituzionale | |
LU0349525310 | 31/05/2015 | - | - | - | - | Istituzionale | |
LU1435275067 | 28/02/2021 | - | - | - | - | Istituzionale | |
LU1405746949 | 31/05/2019 | - | - | - | - | Istituzionale | |
LU0498014082 | 31/05/2015 | - | - | - | - | Istituzionale | |
LU0498014595 | 31/01/2014 | - | - | - | - | Istituzionale | |
LU0349525583 | 31/12/2014 | - | - | - | - | Istituzionale | |
LU0349525740 | 31/01/2015 | - | - | - | - | Istituzionale | |
LU1313519685 | 31/01/2016 | - | - | - | - | Istituzionale | |
LU1313520345 | 31/01/2016 | - | - | - | - | Istituzionale | |
LU0498015212 | 30/06/2016 | - | - | - | - | Istituzionale | |
LU0498015485 | 31/08/2016 | - | - | - | - | Istituzionale | |
LU0498015998 | 31/01/2016 | - | - | - | - | Istituzionale | |
LU0498016293 | 30/11/2015 | - | - | - | - | Istituzionale | |
LU0349525070 | 30/04/2015 | - | - | - | - | Istituzionale | |
LU0349525237 | 30/06/2008 | - | - | - | - | Istituzionale | |
LU1435275737 | 30/09/2018 | - | - | - | - | Istituzionale | |
LU1435276032 | 28/02/2017 | - | - | - | - | Istituzionale | |
LU1435275141 | 31/08/2016 | - | - | - | - | Istituzionale | |
LU1435275497 | 28/02/2017 | - | - | - | - | Istituzionale | |
LU0498013860 | 31/05/2014 | - | - | - | - | Istituzionale | |
LU0498014165 | 30/06/2014 | - | - | - | - | Istituzionale | |
LU0349525401 | 31/12/2014 | - | - | - | - | Istituzionale | |
LU0349525666 | 31/01/2015 | - | - | - | - | Istituzionale | |
LU0498015725 | 29/02/2016 | - | - | - | - | Istituzionale | |
LU1300848931 | 31/12/2019 | - | - | - | - | Istituzionale | |
LU1711544640 | 30/11/2017 | - | - | - | - | Istituzionale | |
LU1379517110 | 30/09/2016 | - | - | - | - | Istituzionale | |
LU1379517037 | 31/03/2016 | - | - | - | - | Istituzionale | |
LU1379517383 | 31/05/2016 | - | - | - | - | Istituzionale | |
LU1379517201 | 31/10/2016 | - | - | - | - | Istituzionale | |
LU1313520188 | 31/07/2016 | - | - | - | - | Istituzionale | |
LU1313520857 | 30/06/2016 | - | - | - | - | Istituzionale | |
LU1506486452 | 30/11/2016 | - | - | - | - | Istituzionale | |
LU1506487344 | 31/08/2018 | - | - | - | - | Istituzionale |
I dati e le informazioni oggetto del Servizio sono ad esclusivo uso interno dell’Utente e non possono essere né trasferiti a terzi, né fatti circolare, divulgati o lasciati divulgare, né utilizzati su sistemi informativi esterni, senza il consenso scritto di FIDA e, quando necessario, delle fonti di informazione.
