Indices (422)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | Launch date | Last price date | Last price | |
|---|---|---|---|---|---|---|---|
| EUR | - | Equity X2 Long | 02/06/2006 | 09/07/2026 | 226.27 | ||
| EUR | - | Equity X2 Short | 29/03/2007 | 09/07/2026 | 0.93 | ||
| EUR | - | Equity X3 Long | - | 09/07/2026 | 1,953.34 | ||
| EUR | - | Equity X3 Short | 10/12/2012 | 09/07/2026 | 0.05 | ||
| EUR | - | Equity North America | - | 09/07/2026 | 396.83 | ||
| EUR | - | Equity Sector - Biotechnology | - | 09/07/2026 | 162.09 | ||
| EUR | - | Equity Sector - Artificial Intelligence (World) | - | 09/07/2026 | 469.47 | ||
| EUR | - | Equity Sector - Precious Metals & Minerals | - | 09/07/2026 | 295.98 | ||
| EUR | - | Equity Focus -ESG (World) | 01/01/2007 | 09/07/2026 | 206.77 | ||
| EUR | - | Equity Europe (Emerging & Developed Markets) | - | 09/07/2026 | 421.14 | ||
| EUR | - | Equity Japan - EUR Hedged | - | 09/07/2026 | 530.74 | ||
| EUR | - | Equity World (Emerging & Developed Markets) - EUR Hedged | - | 09/07/2026 | 242.99 | ||
| EUR | - | Equity Focus - ESG (Euroland) | - | 09/07/2026 | 435.73 | ||
| EUR | - | Equity Focus - ESG (Europe) | - | 09/07/2026 | 319.50 | ||
| EUR | - | Equity Focus - ESG (Emerging Markets) | - | 09/07/2026 | 228.96 | ||
| EUR | - | Equity Focus - ESG (US) | - | 09/07/2026 | 920.04 | ||
| EUR | - | Equity Usa - EUR Hedged | - | 09/07/2026 | 508.92 | ||
| EUR | - | Equity Latin America - Large & Mid Cap | 01/01/2007 | 09/07/2026 | 193.88 | ||
| EUR | - | Equity Eurozone - Large & Mid Cap | 01/01/2007 | 09/07/2026 | 299.53 | ||
| EUR | - | Equity Eurozone - Mid & Small Cap | 01/01/2007 | 09/07/2026 | 299.50 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
