Indices (422)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | Launch date | Last price date | Last price | |
|---|---|---|---|---|---|---|---|
| EUR | - | Total Return (Medium Volatility) | 07/09/2009 | 09/07/2026 | 129.28 | ||
| EUR | - | Total Return Other Currencies | 07/02/2007 | 09/07/2026 | 137.14 | ||
| EUR | - | Total Return - Arbitrage Strategy | 01/01/2007 | 09/07/2026 | 128.43 | ||
| EUR | - | Total Return ESG | 02/11/2020 | 09/07/2026 | 135.20 | ||
| EUR | - | Total Return Europe | 02/01/2006 | 09/07/2026 | 199.29 | ||
| EUR | - | Total Return - World Macro | 02/01/2007 | 09/07/2026 | 96.38 | ||
| EUR | - | Total Return - Long Short Strategy | 16/04/2013 | 09/07/2026 | 160.82 | ||
| EUR | - | Total Return - Market Neutral | 01/01/2007 | 09/07/2026 | 106.88 | ||
| EUR | - | Total Return - Materials | 07/09/2009 | 09/07/2026 | 125.20 | ||
| EUR | - | Total Return Emerging Markets | 28/06/2017 | 09/07/2026 | 213.55 | ||
| EUR | - | Total Return - Multi Strategy | 02/01/2007 | 09/07/2026 | 140.67 | ||
| EUR | - | Total Return Bond | 07/09/2009 | 09/07/2026 | 141.48 | ||
| EUR | - | Total Return Bond - EUR | 07/09/2009 | 09/07/2026 | 120.59 | ||
| EUR | - | Total Return - Real Return | 02/01/2006 | 09/07/2026 | 151.58 | ||
| EUR | - | Total Return Target Date | 02/01/2006 | 09/07/2026 | 133.16 | ||
| EUR | - | Total Return - Rates & Currency | 07/09/2009 | 08/07/2026 | 140.05 | ||
| EUR | - | - | - | 09/07/2026 | 351.62 | ||
| EUR | - | - | - | 09/07/2026 | 88.04 | ||
| EUR | - | - | - | 09/07/2026 | 203.19 | ||
| EUR | - | - | - | 09/07/2026 | 140.42 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
