Indices (422)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | Launch date | Last price date | Last price | |
|---|---|---|---|---|---|---|---|
| EUR | - | Equity Sector - Finance (World) | 07/09/2009 | 09/07/2026 | 271.56 | ||
| EUR | - | Equity Sector - Fintech | 26/06/2020 | 09/07/2026 | 194.56 | ||
| EUR | - | Equity Sector - Fintech EUR Hedged | 04/09/2018 | 09/07/2026 | 109.75 | ||
| EUR | - | Equity Sector - Real Estate (America) | 07/09/2009 | 09/07/2026 | 208.85 | ||
| EUR | - | Equity Sector - Real Estate (Asia Pacific) | 07/09/2009 | 09/07/2026 | 123.27 | ||
| EUR | - | Equity Sector - Real Estate (Europe) | 07/09/2009 | 09/07/2026 | 103.82 | ||
| EUR | - | Equity Sector - Real Estate (World) | 07/09/2009 | 09/07/2026 | 138.41 | ||
| EUR | - | Equity Sector - Real Estate (World) EUR Hedged | 02/01/2006 | 09/07/2026 | 154.09 | ||
| EUR | - | Equity Sector - Infrastructure | 07/09/2009 | 09/07/2026 | 357.20 | ||
| EUR | - | Equity Sector - Artificial Intelligence (World) | - | 09/07/2026 | 403.32 | ||
| EUR | - | Equity Sector - Technology (Europe) | 07/09/2009 | 09/07/2026 | 640.66 | ||
| EUR | - | Equity Sector - Technology (World) | 07/09/2009 | 09/07/2026 | 983.06 | ||
| EUR | - | Equity Sector - Materials & Chemicals | 07/09/2009 | 09/07/2026 | 197.44 | ||
| EUR | - | Equity Sector - Metals & Minerals | 07/09/2009 | 09/07/2026 | 231.34 | ||
| EUR | - | Equity Sector - Precious Metals & Minerals | 02/01/2006 | 09/07/2026 | 337.64 | ||
| EUR | - | Equity Sector - Precious Metals & Minerals EUR Hedged | 02/01/2006 | 09/07/2026 | 208.16 | ||
| EUR | - | Equity Sector - Natural Resources (Energy & Materials) | 07/09/2009 | 09/07/2026 | 209.93 | ||
| EUR | - | Equity Sector - Water Resources | 07/09/2009 | 09/07/2026 | 304.83 | ||
| EUR | - | Equity Sector - Robotics (World) | 28/06/2017 | 09/07/2026 | 448.51 | ||
| EUR | - | Equity Sector - Telecomunication | 07/09/2009 | 09/07/2026 | 501.91 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
