Funds (64)
Asset manager: Aviva Investors Luxembourg S.A
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU2157504775 | - | - | 29/09/2020 | 27/07/2026 | 173.21 | ||
| USD | LU0274939478 | Bond World (Emerging Markets) - Corporate & Government | 08/11/2010 | 27/07/2026 | 17.11 | |||
| EUR | LU0401379044 | Bond World (Emerging Markets) - EUR Hedged | - | 16/07/2012 | 27/07/2026 | 11.83 | ||
| USD | LU0180621863 | Bond World (Emerging Markets) - Corporate & Government | 08/12/2003 | 27/07/2026 | 14.56 | |||
| USD | LU0206569211 | Bond World (Emerging Markets) - Corporate & Government | 15/12/2004 | 27/07/2026 | 7.26 | |||
| EUR | LU0726752743 | Bond World (Emerging Markets) - EUR Hedged | 05/01/2012 | 27/07/2026 | 5.45 | |||
| USD | LU0180621947 | Bond World (Emerging Markets) - Corporate & Government | - | 08/12/2003 | 27/07/2026 | 353.97 | ||
| EUR | LU0401379127 | Bond World (Emerging Markets) - EUR Hedged | - | 16/09/2011 | 27/07/2026 | 146.44 | ||
| USD | LU0631496246 | Bond World (Emerging Markets) - Corporate & Government | - | 27/05/2011 | 27/07/2026 | 2,112.04 | ||
| GBP | LU0532757456 | Bond Gbp Hedged | - | 10/02/2012 | 27/07/2026 | 1,769.92 | ||
| EUR | LU0725747298 | Bond World (Emerging Markets) - EUR Hedged | - | 05/01/2012 | 27/07/2026 | 726.07 | ||
| EUR | LU0654799310 | Bond Emerging Markets Corporate EUR hedged | - | 18/03/2014 | 27/07/2026 | 133.68 | ||
| USD | LU1550133976 | Bond World (Emerging Markets) - Corporate | - | 07/02/2017 | 27/07/2026 | 144.78 | ||
| USD | LU0274940138 | Equity World (Emerging Markets) - Large & Mid Cap Value | 20/11/2006 | 27/07/2026 | 17.23 | |||
| USD | LU0047882062 | Equity World (Emerging Markets) - Large & Mid Cap Value | 04/11/1993 | 27/07/2026 | 5.72 | |||
| EUR | LU0280564351 | Equity World (Emerging Markets) - Large & Mid Cap Value | 06/08/2007 | 27/07/2026 | 16.09 | |||
| USD | LU0160791975 | Equity World (Emerging Markets) - Large & Mid Cap Value | - | 21/01/2003 | 27/07/2026 | 638.24 | ||
| USD | LU0560707704 | Equity World (Emerging Markets) - Large & Mid Cap Value | - | 17/06/2011 | 27/07/2026 | 1,823.96 | ||
| EUR | LU0273494806 | Bond Global (Emerging Markets) Local Currency | 24/11/2006 | 27/07/2026 | 16.23 | |||
| USD | LU0490651758 | Bond Global (Emerging Markets) Local Currency | - | 10/03/2011 | 27/07/2026 | 10.62 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
