Funds (298)
Asset manager: FundRock Man. Company (IRL)Ltd
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | IE00B5KMD450 | Total Return (High Volatility) | 28/09/2011 | 28/07/2026 | 24.55 | |||
| USD | IE00B5SV7860 | Equity Usa - Large & Mid Cap | 17/10/2019 | 28/07/2026 | 17.59 | |||
| USD | IE00B5L6ZZ16 | Equity Usa - Large & Mid Cap | - | 04/09/2012 | 28/07/2026 | 43.65 | ||
| GBP | IE00B5SLLT59 | Equity Usa - Large & Mid Cap | - | 24/09/2014 | 28/07/2026 | 32.93 | ||
| USD | IE00B3KRGG97 | Equity Usa - Large & Mid Cap | 16/07/2013 | 28/07/2026 | 44.46 | |||
| USD | IE00B1W3X048 | Equity China | - | 01/10/2009 | 28/07/2026 | 14.69 | ||
| USD | IE00B1W3X592 | Equity China | 28/04/2010 | 28/07/2026 | 9.97 | |||
| EUR | IE00B1W3X261 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 22/09/2010 | 28/07/2026 | 7.11 | |||
| GBP | IE00B3CTFS84 | Equity China | - | 08/12/2009 | 28/07/2026 | 15.57 | ||
| USD | IE00B1W3WR42 | Equity China | 03/09/2010 | 28/07/2026 | 21.32 | |||
| USD | IE00B1W3WS58 | Equity China | - | 09/07/2007 | 28/07/2026 | 20.19 | ||
| EUR | IE00B1W3WK72 | Equity China | 04/03/2011 | 28/07/2026 | 12.77 | |||
| USD | IE00B5MP4W74 | Equity Usa - Mid & Small Cap Growth | 07/06/2011 | 28/07/2026 | 35.64 | |||
| EUR | IE00B537M394 | Equity Usa - Mid & Small Cap Growth | 07/06/2011 | 28/07/2026 | 45.70 | |||
| USD | IE00B1W3X931 | Equity Europe Usd Hedged | 17/01/2014 | 28/07/2026 | 30.04 | |||
| EUR | IE00B1W3X600 | Equity Europe (Developed Markets ex UK) - Large & Mid Cap | 12/02/2013 | 28/07/2026 | 28.69 | |||
| EUR | IE00B3CTFW21 | Equity Europe (Developed Markets ex UK) - Large & Mid Cap | - | 24/10/2012 | 28/07/2026 | 42.04 | ||
| USD | IE0033640156 | Equity Europe (Developed Markets ex UK) - Large & Mid Cap | 12/02/2013 | 28/07/2026 | 35.27 | |||
| EUR | IE0033640594 | Equity Europe (Developed Markets ex UK) - Large & Mid Cap | 24/10/2003 | 28/07/2026 | 48.69 | |||
| GBP | IE0033640933 | Equity Europe (Developed Markets ex UK) - Large & Mid Cap | - | 24/10/2003 | 28/07/2026 | 9.10 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
