Funds (135)
Asset manager: CARNE GLB. FUND MANAGERS (IE)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | IE00BK8YBR71 | - | - | 14/09/2020 | 31/07/2026 | 112.07 | ||
| USD | IE00B65MR018 | Equity Focus - ESG (Emerging Markets) | - | 29/04/2015 | 31/07/2026 | 197.87 | ||
| EUR | IE00B3MW7Z87 | Equity Focus - ESG (Emerging Markets) | - | - | 31/07/2026 | 168.74 | ||
| USD | IE00B5MZ4F09 | Equity World (Emerging Markets) - Large & Mid Cap | - | 22/06/2011 | 31/07/2026 | 222.43 | ||
| EUR | IE00B55WRT37 | Equity World (Emerging Markets) - Large & Mid Cap | - | 11/07/2014 | 31/07/2026 | 250.03 | ||
| GBP | IE00B5N8B792 | Equity World (Emerging Markets) - Large & Mid Cap | - | 21/03/2014 | 31/07/2026 | 293.14 | ||
| EUR | IE00BZ4STW90 | - | - | 30/12/2020 | 31/07/2026 | 192.14 | ||
| USD | IE00BD9BTC95 | Equity Focus -ESG (World) | - | 26/02/2018 | 31/07/2026 | 295.03 | ||
| USD | IE00BZ4STG33 | Equity World (Developed Markets) - Large & Mid Cap | - | 05/06/2018 | 31/07/2026 | 299.56 | ||
| USD | IE00BZ4SV347 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 01/05/2019 | 31/07/2026 | 276.47 | ||
| USD | IE00BZ4SVD40 | Equity World (Developed Markets) - Large & Mid Cap | - | 26/02/2018 | 31/07/2026 | 323.07 | ||
| USD | IE00BD9BTS55 | Equity World (Developed Markets) - Large & Mid Cap Value | - | 24/01/2018 | 31/07/2026 | 219.09 | ||
| EUR | IE00BGPC1H65 | Equity World - Mid & Small Cap | - | 16/04/2019 | 31/07/2026 | 223.04 | ||
| USD | IE00BYVJ8N25 | Equity Usa - Large & Mid Cap | - | 20/11/2018 | 31/07/2026 | 380.13 | ||
| USD | IE00BD9BSS80 | Equity Usa - Mid & Small Cap | - | 26/02/2018 | 31/07/2026 | 296.46 | ||
| USD | IE00BXC44W08 | Equity Usa - Small Cap | - | 30/06/2016 | 31/07/2026 | 327.64 | ||
| EUR | IE000FEVQ9C9 | Bond World (Emerging Markets) - Corporate & Government | - | 09/10/2025 | 30/07/2026 | 10.39 | ||
| EUR | IE000E85GC37 | Bond World (Emerging Markets) - EUR Hedged | - | 13/10/2025 | 30/07/2026 | 10.16 | ||
| EUR | IE000GDUKF11 | Bond World (Emerging Markets) - Corporate & Government | - | - | 30/07/2026 | 10.31 | ||
| EUR | IE000PSF49R0 | Bond World (Emerging Markets) - EUR Hedged | - | - | 30/07/2026 | 10.18 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
