Funds (29)
Asset manager: Anthilia SGR
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR IT0005559593 Diversified Target Date - 02/10/2023 03/08/2026 102.20
EUR IT0005559619 Diversified Target Date - 02/10/2023 03/08/2026 103.68
EUR IT0005716631 -- 01/07/2026 03/08/2026 99.85
EUR IT0005716672 -- 01/07/2026 03/08/2026 99.85
EUR IT0005716656 -- 01/07/2026 03/08/2026 99.90
EUR IT0005431462 Diversified EUR Aggressive - 31/05/2021 30/12/2025 95.80
EUR IT0005431488 Diversified EUR Aggressive - 31/05/2021 30/12/2025 95.80
EUR IT0005431520 Diversified EUR Aggressive - 31/05/2021 30/12/2025 97.17
EUR IT0005431546 Diversified EUR Aggressive - 31/05/2021 30/12/2025 101.60
EUR IT0005431561 Diversified EUR Aggressive - 31/05/2021 30/12/2025 97.89
EUR IT0005431587 Diversified EUR Aggressive - 31/05/2021 30/12/2025 92.20
EUR IT0005431603 Diversified EUR Aggressive - 31/05/2021 30/12/2025 98.59
EUR IT0005431629 Diversified EUR Aggressive - 31/05/2021 30/12/2025 100.89
EUR IT0005413601 Equity World (Emerging & Developed Markets) - Large & Mid Cap
22/06/2020 03/08/2026 154.81
EUR IT0005413627 Equity World (Emerging & Developed Markets) - Large & Mid Cap
22/06/2020 03/08/2026 170.85
EUR IT0005544934 Equity World (Emerging & Developed Markets) - Large & Mid Cap
09/06/2023 03/08/2026 140.59
EUR IT0005544959 Equity World (Emerging & Developed Markets) - Large & Mid Cap - 22/05/2023 03/08/2026 101.32
EUR IT0005587487 Target Date Bond - 11/04/2024 03/08/2026 103.23
EUR IT0005587503 Target Date Bond - 29/04/2024 03/08/2026 104.22
EUR IT0005247132 Equity Italy - Mid & Small Cap
07/04/2017 03/08/2026 206.55
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA