Funds (494)
Asset manager: MFS Investment Management Co.
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
USD LU3191618993 -- 31/03/2026 31/07/2026 11.84
EUR LU3191619025 -- 31/03/2026 31/07/2026 11.77
EUR LU2971679795 Total Return Bond - EUR -- 31/07/2026 103.11
USD LU2864446443 Diversified Other Balanced - 20/11/2024 31/07/2026 12.00
EUR LU2864446369 Diversified Other Balanced - 20/11/2024 31/07/2026 11.05
EUR LU2864446286 Diversified Other Balanced - 20/11/2024 31/07/2026 11.59
USD LU2864446104 Diversified Other Balanced - 20/11/2024 31/07/2026 11.89
USD LU2864446013 Diversified Other Balanced - 20/11/2024 31/07/2026 122.32
EUR LU2864445981 Diversified Other Balanced - 20/11/2024 31/07/2026 112.30
USD LU2864445718 Diversified Other Balanced - 20/11/2024 31/07/2026 122.84
EUR LU2864445809 Diversified Other Balanced - 20/11/2024 31/07/2026 117.68
USD LU2864445635 Diversified Other Balanced - 20/11/2024 31/07/2026 11.94
USD LU2864445478 Diversified Other Balanced - 20/11/2024 31/07/2026 12.04
EUR LU2864445551 Diversified Other Balanced - 20/11/2024 31/07/2026 11.05
USD LU2864445395 Diversified Other Balanced - 20/11/2024 31/07/2026 12.21
EUR LU2864445122 Diversified Other Balanced - 20/11/2024 31/07/2026 11.21
GBP LU2864446526 Diversified Other Balanced - 20/11/2024 31/07/2026 11.50
EUR LU2864448225 Diversified Other Balanced - 20/11/2024 31/07/2026 11.75
USD LU0219441226 Equity Asia Pacific (Emerging & Developed Markets ex Japan) - Value
02/02/2011 31/07/2026 51.64
EUR LU0219418679 Equity Asia Pacific (Emerging & Developed Markets ex Japan) - Value
26/09/2005 31/07/2026 40.28
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA