Funds (612)
Asset manager: Abrdn Inv. Luxembourg S.A.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU0231483743 | Equity Greater China (China, Hong Kong, Taiwan) | 27/04/1992 | 24/07/2026 | 28.01 | |||
| EUR | LU2639013478 | Equity Greater China (China, Hong Kong, Taiwan) | - | 22/09/2023 | 24/07/2026 | 11.76 | ||
| EUR | LU0854914826 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 11/01/2013 | 24/07/2026 | 8.62 | |||
| GBP | LU0231460295 | Equity Greater China (China, Hong Kong, Taiwan) | 28/03/2006 | 24/07/2026 | 20.99 | |||
| USD | LU0231484121 | Equity Greater China (China, Hong Kong, Taiwan) | - | 07/04/2006 | 24/07/2026 | 32.97 | ||
| GBP | LU2639013395 | Equity Greater China (China, Hong Kong, Taiwan) | - | 22/09/2023 | 24/07/2026 | 11.86 | ||
| USD | LU0476876163 | Equity Greater China (China, Hong Kong, Taiwan) | 18/05/2010 | 24/07/2026 | 23.77 | |||
| USD | LU0837970705 | Equity Greater China (China, Hong Kong, Taiwan) | - | 03/12/2012 | 24/07/2026 | 13.04 | ||
| GBP | LU0837970457 | Equity Greater China (China, Hong Kong, Taiwan) | - | 03/12/2012 | 24/07/2026 | 15.71 | ||
| USD | LU0278910632 | Equity Greater China (China, Hong Kong, Taiwan) | - | 20/03/2008 | 24/07/2026 | 20.95 | ||
| USD | LU0011963245 | Equity Focus - ESG (Asia Pacific) | 26/04/1988 | 24/07/2026 | 129.38 | |||
| EUR | LU0498180339 | Equity Focus - ESG (Asia Pacific) | 13/01/2011 | 24/07/2026 | 21.58 | |||
| EUR | LU0566486402 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 13/01/2011 | 24/07/2026 | 14.02 | |||
| GBP | LU0231455378 | Equity Focus - ESG (Asia Pacific) | 28/03/2006 | 24/07/2026 | 97.24 | |||
| SGD | LU1124381143 | Equity Focus - ESG (Asia Pacific) | - | 02/03/2015 | 24/07/2026 | 16.43 | ||
| USD | LU0231476960 | Equity Focus - ESG (Asia Pacific) | 01/10/2013 | 24/07/2026 | 17.67 | |||
| USD | LU0049195562 | Equity Focus - ESG (Asia Pacific) | - | 30/04/1993 | 24/07/2026 | 92.47 | ||
| USD | LU0355301770 | Equity Focus - ESG (Asia Pacific) | - | 30/09/2008 | 24/07/2026 | 25.33 | ||
| USD | LU0231477265 | Equity Focus - ESG (Asia Pacific) | - | 05/04/2006 | 24/07/2026 | 152.19 | ||
| EUR | LU0726980377 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | - | 31/01/2012 | 24/07/2026 | 17.36 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
