Funds (521)
Asset manager: Natixis Investment Man. Int.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | FR0012333201 | Diversified Balanced | - | 29/12/2014 | 03/08/2026 | 174.46 | ||
| EUR | FR0012333219 | Diversified Aggressive | - | 29/12/2014 | 03/08/2026 | 227.05 | ||
| EUR | FR0012070100 | - | - | 11/02/2015 | 03/08/2026 | 1,100.06 | ||
| EUR | FR001400TZN9 | - | - | 19/12/2024 | 30/07/2026 | 1,096.93 | ||
| EUR | FR001400TZO7 | - | - | 19/12/2024 | 30/07/2026 | 1,096.93 | ||
| EUR | FR0000977589 | - | - | 20/12/1999 | 03/08/2026 | 34.43 | ||
| EUR | FR0010083501 | Equity Eurozone - Large & Mid Cap | - | - | 03/08/2026 | 77.12 | ||
| EUR | FR0010130781 | Money Markets Euro (EUR) | - | - | 04/08/2026 | 59.57 | ||
| EUR | FR001400YW65 | Total Return Target Date | - | 26/06/2025 | 30/07/2026 | 1,029.55 | ||
| EUR | FR001400YW73 | Total Return Target Date | - | 26/06/2025 | 30/07/2026 | 1,029.55 | ||
| EUR | FR0011005461 | Total Return (Medium Volatility) | - | 07/04/2011 | 03/08/2026 | 141.39 | ||
| EUR | FR0010410696 | Equity Other | - | 18/10/2001 | 04/08/2026 | 1,214.75 | ||
| EUR | FR0000437881 | Diversified Other Conservative | - | 01/01/1997 | 03/08/2026 | 271.75 | ||
| EUR | FR0000437899 | Diversified Other Balanced | - | 01/01/1997 | 03/08/2026 | 441.31 | ||
| EUR | FR0000437907 | Diversified Other Aggressive | - | 01/01/1997 | 03/08/2026 | 456.56 | ||
| EUR | FR0013314606 | Equity Europe (Emerging & Developed Markets) | - | 29/05/2018 | 03/08/2026 | 131.11 | ||
| EUR | FR0000976292 | Equity Europe (Emerging & Developed Markets) | - | 25/10/1985 | 03/08/2026 | 219.08 | ||
| EUR | FR0010091173 | Equity Focus -ESG (World) | - | 05/08/2004 | 03/08/2026 | 1,596.33 | ||
| EUR | LU0914734883 | Bond World - Euro (EUR) - Corporate & Government | 24/05/2013 | 03/08/2026 | 90.70 | |||
| EUR | LU0552643685 | Bond World - Euro (EUR) - Corporate & Government | - | 08/07/2011 | 03/08/2026 | 192.20 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
