Funds (180)
Asset manager: Mediobanca SGR S.p.A.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | IT0005630238 | Equity Usa - Large & Mid Cap Growth | - | 03/02/2025 | 29/07/2026 | 5.25 | ||
| EUR | IT0005630279 | Equity Usa - Large & Mid Cap Growth | - | 07/02/2025 | 29/07/2026 | 5.20 | ||
| EUR | IT0005630253 | Equity Usa - Large & Mid Cap Growth | - | 07/02/2025 | 29/07/2026 | 5.17 | ||
| EUR | IT0005687188 | Bond Sector - Finance (World) | - | 03/03/2026 | 29/07/2026 | 5.01 | ||
| EUR | IT0005687246 | Bond Sector - Finance (World) | - | 03/03/2026 | 29/07/2026 | 4.99 | ||
| EUR | IT0005687261 | Bond Sector - Finance (World) | - | 03/03/2026 | 29/07/2026 | 4.99 | ||
| EUR | IT0005687204 | Bond Sector - Finance (World) | - | 03/03/2026 | 29/07/2026 | 4.99 | ||
| EUR | IT0005687220 | Bond Sector - Finance (World) | - | 03/03/2026 | 29/07/2026 | 4.99 | ||
| EUR | IT0005612574 | Bond World - Corporate & Government High Yield | - | 17/10/2024 | 29/07/2026 | 5.31 | ||
| EUR | IT0005612632 | Bond World - Corporate & Government High Yield | - | 21/10/2024 | 29/07/2026 | 5.29 | ||
| EUR | IT0005612657 | Bond World - Corporate & Government High Yield | - | 21/10/2024 | 29/07/2026 | 5.08 | ||
| EUR | IT0005612608 | Bond World - Corporate & Government High Yield | - | 21/10/2024 | 29/07/2026 | 5.24 | ||
| EUR | IT0005612590 | Bond World - Corporate & Government High Yield | - | 21/10/2024 | 29/07/2026 | 5.03 | ||
| EUR | IT0005422404 | Bond World - Corporate | - | 11/11/2020 | 29/07/2026 | 5.25 | ||
| EUR | IT0005422362 | Bond World - Corporate | - | 04/06/2025 | 29/07/2026 | 4.86 | ||
| EUR | IT0005509838 | Total Return Target Date | - | 20/10/2022 | 29/07/2026 | 5.43 | ||
| EUR | IT0005509879 | Total Return Target Date | - | - | 29/07/2026 | 5.40 | ||
| EUR | IT0005509895 | Total Return Target Date | - | - | 29/07/2026 | 5.41 | ||
| EUR | IT0005509911 | Total Return Target Date | - | - | 29/07/2026 | 5.41 | ||
| EUR | IT0005324923 | Bond Eurozone - Corporate & Government (1-3 Years) | 15/03/2018 | 29/07/2026 | 4.94 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
