Funds (30)
Asset manager: Santander Asset Management SA
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU0428586258 | Diversified Conservative | 22/05/2009 | 31/07/2026 | 124.98 | |||
| EUR | LU0493712920 | Diversified Conservative | 12/03/2010 | 31/07/2026 | 140.43 | |||
| USD | LU0428586332 | Diversified Conservative | 22/05/2009 | 31/07/2026 | 136.00 | |||
| USD | LU0428586506 | Diversified Balanced | 22/05/2009 | 31/07/2026 | 170.74 | |||
| EUR | LU0493713068 | Diversified Balanced | 12/03/2010 | 31/07/2026 | 178.82 | |||
| USD | LU0428586688 | Diversified Balanced | 22/05/2009 | 31/07/2026 | 185.85 | |||
| USD | LU0428586761 | Bond World - Corporate | 22/05/2009 | 31/07/2026 | 92.85 | |||
| USD | LU0428586845 | Bond World - Corporate | 22/05/2009 | 31/07/2026 | 98.11 | |||
| EUR | LU0094946695 | Bond Euro (EUR) - Corporate | 21/05/1999 | 31/07/2026 | 8.83 | |||
| EUR | LU0094946778 | Bond Euro (EUR) - Corporate | 21/05/1999 | 31/07/2026 | 9.51 | |||
| EUR | LU1003778880 | Bond Euro (EUR) - Corporate | 27/12/2013 | 31/07/2026 | 90.45 | |||
| EUR | LU0341648862 | Equity Eurozone - Large & Mid Cap | 01/09/2010 | 31/07/2026 | 272.30 | |||
| EUR | LU0341648946 | Equity Eurozone - Large & Mid Cap | 02/04/2008 | 31/07/2026 | 203.52 | |||
| EUR | LU0363169698 | Equity Eurozone - Large & Mid Cap | - | 24/07/2008 | 03/08/2026 | 2,738.73 | ||
| EUR | LU0952333507 | Equity Europe (Developed Markets) - Large & Mid Cap Value | 23/07/2015 | 31/07/2026 | 133.76 | |||
| EUR | LU0082927103 | Equity Europe (Developed Markets) - Large & Mid Cap Value | 09/12/1997 | 31/07/2026 | 8.59 | |||
| EUR | LU0082927285 | Equity Europe (Developed Markets) - Large & Mid Cap Value | 09/12/1997 | 31/07/2026 | 9.97 | |||
| EUR | LU0341648516 | Equity Europe (Developed Markets) - Large & Mid Cap Value | - | 02/04/2008 | 03/08/2026 | 2,346.40 | ||
| USD | LU0082925743 | Equity North America | 09/12/1997 | 31/07/2026 | 29.31 | |||
| USD | LU0082926121 | Equity North America | 09/12/1997 | 31/07/2026 | 34.53 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
