Funds (428)
Asset manager: Edmond de Rothschild AM (FR)
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR FR0014014NI1 Total Return (Medium Volatility) - 13/01/2026 13/07/2026 100.12
EUR FR001400U8G9 -- 14/04/2025 29/07/2026 135.93
EUR FR0010027623 Money Markets Euro (EUR) - 07/06/2010 31/07/2026 137.86
EUR FR0010672055 Money Markets Euro (EUR) - 07/06/2010 31/07/2026 147.69
EUR FR0011031392 Money Markets Euro (EUR) - 14/06/2011 31/07/2026 109,523.40
EUR FR0007023700 Diversified Other Balanced - 01/09/1998 30/07/2026 643.86
EUR FR0010664086 Equity Sector - Precious Metals & Minerals
30/09/2008 30/07/2026 270.20
USD FR0010657890 Equity Sector - Precious Metals & Minerals
30/09/2008 30/07/2026 221.69
EUR FR0013307675 Equity Sector - Precious Metals & Minerals - 10/01/2018 30/07/2026 377.65
EUR FR0010664078 Equity Sector - Precious Metals & Minerals - 30/09/2008 30/07/2026 31,892.40
EUR FR0010664052 Equity Sector - Precious Metals & Minerals
30/09/2008 30/07/2026 250.20
EUR FR0010479931 Equity India
09/02/2005 30/07/2026 483.62
USD FR0010998153 Equity India - 28/01/2011 30/07/2026 197.91
EUR FR0013307402 Equity India - 11/01/2018 30/07/2026 145.09
USD FR0013312337 Equity India - 29/04/2021 30/07/2026 117.05
EUR FR0010614602 Equity India - 30/07/2008 30/07/2026 353.97
EUR FR0010594309 Equity India
14/04/2008 30/07/2026 243.97
USD FR0011076090 Equity India - 15/07/2011 30/07/2026 190.54
EUR FR0012188399 Equity India - 03/02/2015 30/07/2026 186.13
EUR FR0010041822 Diversified Conservative - 26/05/2003 30/07/2026 256.65
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA