Funds (26)
Asset manager: Finint Investments Sgr Spa
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR IT0004753072 Total Return Bond - 01/09/2011 15/07/2026 1,461,672.88
EUR IT0004736028 Total Return Bond - 01/09/2011 15/07/2026 1,005,896.25
EUR IT0005489890 Total Return Bond - 01/06/2022 15/07/2026 119,562.48
EUR IT0005489916 Total Return Bond - 01/06/2022 15/07/2026 97,131.41
EUR IT0005490161 Diversified EUR Balanced
01/07/2022 03/08/2026 602.25
EUR IT0005490187 Diversified EUR Balanced - 01/07/2022 03/08/2026 616.71
EUR IT0005261125 Diversified Other Conservative - 05/07/2017 03/08/2026 605.91
EUR IT0005473688 Diversified Other Conservative - 21/11/2022 03/08/2026 617.83
EUR IT0005273575 Diversified Other Conservative - 05/07/2017 03/08/2026 605.91
EUR IT0005621955 Total Return Bond - 15/01/2025 03/08/2026 509.81
EUR IT0005621971 Total Return Bond - 28/01/2025 03/08/2026 495.04
EUR IT0005621997 Total Return Bond - 19/02/2025 03/08/2026 502.63
EUR IT0005622011 Total Return Bond - 23/05/2025 03/08/2026 500.81
EUR IT0005495418 Total Return Bond - 20/06/2022 03/08/2026 578.98
EUR IT0005495459 Total Return Bond - 20/06/2022 03/08/2026 515.63
EUR IT0005495434 Total Return Bond
20/06/2022 03/08/2026 552.30
EUR IT0005495475 Total Return Bond
20/06/2022 03/08/2026 507.30
EUR IT0005395600 Total Return - Multi Strategy - 31/03/2020 29/05/2026 764,443.10
EUR IT0005162901 Total Return - Multi Strategy - 01/02/2016 29/05/2026 691,449.56
EUR IT0005162919 Total Return - Multi Strategy - 01/02/2016 29/05/2026 692,254.44
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA