Funds (174)
Asset manager: CPR Asset Management
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | FR0012903250 | - | - | 13/10/2020 | 31/07/2026 | 109.49 | ||
| EUR | FR0010796433 | - | - | 05/11/2009 | 30/07/2026 | 296,735.70 | ||
| EUR | FR0010638676 | Bond Eurozone - Government (1-3 Years) | - | 13/05/2008 | 30/07/2026 | 3,795.83 | ||
| EUR | FR001400D3Y4 | Target Date Bond | - | 28/02/2023 | 30/07/2026 | 1,215.44 | ||
| EUR | FR001400D3V0 | Target Date Bond | - | 28/02/2023 | 30/07/2026 | 108.36 | ||
| EUR | FR001400D3W8 | Target Date Bond | - | 28/02/2023 | 30/07/2026 | 120.49 | ||
| EUR | FR0010501858 | Equity Usa - Large & Mid Cap | 13/07/2007 | 30/07/2026 | 59.09 | |||
| EUR | FR0010097667 | Diversified EUR Conservative | 26/07/2004 | 30/07/2026 | 344.25 | |||
| EUR | FR0010097642 | Diversified EUR Aggressive | 26/07/2004 | 30/07/2026 | 146.76 | |||
| EUR | FR0010097683 | Diversified EUR Balanced | 26/07/2004 | 30/07/2026 | 581.50 | |||
| EUR | FR0010258756 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 16/12/2005 | 30/07/2026 | 218.05 | ||
| EUR | FR0010744532 | Equity Focus - ESG (Euroland) | 24/03/2009 | 30/07/2026 | 541.16 | |||
| EUR | FR0010619916 | Equity Focus - ESG (Europe) | 16/05/2008 | 30/07/2026 | 435.65 | |||
| EUR | FR0010838722 | - | - | 23/12/2009 | 30/07/2026 | 174.51 | ||
| EUR | LU2860962559 | Equity Sector - Artificial Intelligence (World) | - | 10/10/2024 | 30/07/2026 | 140.24 | ||
| EUR | LU2860961742 | Equity Sector - Artificial Intelligence (World) | - | 10/10/2024 | 30/07/2026 | 137.87 | ||
| EUR | LU2860961403 | Equity Sector - Artificial Intelligence (World) | - | 10/10/2024 | 30/07/2026 | 142.77 | ||
| EUR | LU2860961668 | Equity Sector - Artificial Intelligence (World) | - | 10/10/2024 | 30/07/2026 | 141.13 | ||
| EUR | LU2860961825 | Equity Sector - Artificial Intelligence (World) | - | 10/10/2024 | 30/07/2026 | 138.85 | ||
| CZK | LU2942508164 | - | - | 27/02/2025 | 30/07/2026 | 10,545.93 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
