Funds (13)
Asset manager: NOVIS INSURANCE
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | NOVAZIE | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 31/01/2019 | 30/06/2026 | 246.28 | ||
| EUR | NOVETF | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 31/01/2019 | 30/06/2026 | 390.34 | ||
| EUR | NODIGA | - | - | - | 30/06/2026 | 471.84 | ||
| EUR | NOVDISCO | Total Return (High Volatility) | - | 29/10/2021 | 30/06/2026 | 111.95 | ||
| EUR | NOVFAM | Total Return (Low Volatility) | - | 31/01/2019 | 30/06/2026 | 124.12 | ||
| EUR | NOVFIX | Bond World - Corporate & Government Investment Grade | - | 29/11/2019 | 30/06/2026 | 112.20 | ||
| EUR | NOVSEL | Diversified Aggressive | - | 29/11/2019 | 30/06/2026 | 148.44 | ||
| EUR | NOVIPO | Bond - Other | - | 31/01/2019 | 30/06/2026 | 107.35 | ||
| EUR | NOVORO | Commodities - Gold | - | 31/01/2019 | 30/06/2026 | 368.77 | ||
| EUR | NOVPIR | Total Return (High Volatility) | - | 31/01/2019 | 30/06/2026 | 201.13 | ||
| EUR | NOVSUS | Total Return ESG | - | 29/11/2019 | 30/06/2026 | 142.80 | ||
| EUR | NOSUSP | Total Return ESG | - | 31/10/2022 | 30/06/2026 | 104.71 | ||
| EUR | NOVBRA | Total Return (High Volatility) | - | 31/01/2019 | 30/06/2026 | 150.05 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
