Funds (9)
Asset manager: Investitori Sgr S.P.A.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | IT0003160204 | Equity Usa - Large & Mid Cap | 07/09/2001 | 03/08/2026 | 22.84 | |||
| EUR | IT0005364119 | Total Return (Medium Volatility) | 04/04/2019 | 03/08/2026 | 8.08 | |||
| EUR | IT0005364135 | Total Return (Medium Volatility) | 04/04/2019 | 03/08/2026 | 8.36 | |||
| EUR | IT0003160170 | Equity Europe (Developed Markets) - Large & Mid Cap | 05/09/2001 | 03/08/2026 | 14.19 | |||
| EUR | IT0003160154 | Equity Asia Pacific (Developed Markets) | 06/09/2001 | 03/08/2026 | 12.31 | |||
| EUR | IT0003160139 | Total Return Europe | 10/09/2001 | 03/08/2026 | 9.64 | |||
| EUR | IT0005395006 | Equity Sector - Consumers Goods | 10/02/2020 | 03/08/2026 | 7.51 | |||
| EUR | IT0005395022 | Equity Sector - Consumers Goods | 10/02/2020 | 03/08/2026 | 7.42 | |||
| EUR | IT0005027039 | Diversified Other Aggressive | - | 01/07/2014 | 03/08/2026 | 10.78 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
