Funds (27)
Asset manager: Zurich Investments Life SpA
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | DOPPAZI | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 18/06/1999 | 27/07/2026 | 18.65 | ||
| EUR | DOPPBILI | Diversified Balanced | - | 18/06/1999 | 27/07/2026 | 16.98 | ||
| EUR | DOPPBILE | Diversified EUR Balanced | - | 18/06/1999 | 27/07/2026 | 17.61 | ||
| EUR | DOPPNEW | Equity Sector - Technology (World) | - | 07/07/2000 | 27/07/2026 | 11.81 | ||
| EUR | DOPPOBB | Total Return Bond | - | 18/06/1999 | 27/07/2026 | 13.23 | ||
| EUR | ZILTOBI | Diversified Conservative | - | 19/10/2020 | 30/07/2026 | 11.65 | ||
| EUR | ZILTODI | Diversified Balanced | - | 24/08/2021 | 30/07/2026 | 12.17 | ||
| EUR | DWGLO | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 04/05/2006 | 30/07/2026 | 13.76 | ||
| EUR | DWBILE | Diversified EUR Aggressive | - | 04/05/2006 | 30/07/2026 | 9.17 | ||
| EUR | FFCONTR | Diversified Conservative | - | 23/08/2001 | 30/07/2026 | 7.85 | ||
| EUR | FEFCRE | Equity Europe (Developed Markets) - Large & Mid Cap | - | 16/09/1996 | 30/07/2026 | 24.60 | ||
| EUR | FEFEQU | Diversified EUR Balanced | - | 16/09/1996 | 30/07/2026 | 17.01 | ||
| EUR | FPROPRE | Diversified EUR Balanced | - | 19/03/2001 | 30/07/2026 | 9.33 | ||
| EUR | DWPEG | Equity Focus -ESG (World) | - | 02/08/2006 | 30/07/2026 | 15.76 | ||
| EUR | DWOB | Diversified EUR Conservative | - | 02/08/2006 | 30/07/2026 | 4.85 | ||
| EUR | DWBIL | Diversified EUR Aggressive | - | 02/08/2006 | 30/07/2026 | 7.49 | ||
| EUR | FEFPRO | Bond World - Euro (EUR) - Government | - | 16/09/1996 | 30/07/2026 | 9.25 | ||
| EUR | FEFPRU | Diversified EUR Conservative | - | 12/06/2000 | 30/07/2026 | 9.07 | ||
| EUR | FFSICUR | Bond Eurozone - Corporate & Government | - | 23/08/2001 | 30/07/2026 | 5.83 | ||
| EUR | FFPRESV | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 19/03/2001 | 30/07/2026 | 12.43 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
