Funds (1283)
Assogestioni category: Single Country Equity
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU0231483743 | Equity Greater China (China, Hong Kong, Taiwan) | 27/04/1992 | 28/07/2026 | 27.92 | |||
| EUR | LU0854914826 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 11/01/2013 | 28/07/2026 | 8.59 | |||
| GBP | LU0231460295 | Equity Greater China (China, Hong Kong, Taiwan) | 28/03/2006 | 28/07/2026 | 21.00 | |||
| USD | LU0231484121 | Equity Greater China (China, Hong Kong, Taiwan) | - | 07/04/2006 | 28/07/2026 | 32.87 | ||
| GBP | LU2639013395 | Equity Greater China (China, Hong Kong, Taiwan) | - | 22/09/2023 | 28/07/2026 | 11.86 | ||
| USD | LU0476876163 | Equity Greater China (China, Hong Kong, Taiwan) | 18/05/2010 | 28/07/2026 | 23.69 | |||
| USD | LU0837970705 | Equity Greater China (China, Hong Kong, Taiwan) | - | 03/12/2012 | 28/07/2026 | 13.00 | ||
| GBP | LU0837970457 | Equity Greater China (China, Hong Kong, Taiwan) | - | 03/12/2012 | 28/07/2026 | 15.72 | ||
| USD | LU0278910632 | Equity Greater China (China, Hong Kong, Taiwan) | - | 20/03/2008 | 28/07/2026 | 20.89 | ||
| EUR | LU1848764343 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 25/07/2018 | 28/07/2026 | 9.91 | |||
| USD | LU1146622755 | Equity China A Shares | 16/03/2015 | 28/07/2026 | 18.40 | |||
| EUR | LU2220530138 | Equity China A Shares | 07/09/2020 | 28/07/2026 | 9.69 | |||
| USD | LU1848873987 | Equity China A Shares | - | 25/07/2018 | 28/07/2026 | 12.76 | ||
| EUR | LU1848873805 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 25/07/2018 | 28/07/2026 | 10.66 | |||
| EUR | LU1848873714 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 25/07/2018 | 28/07/2026 | 10.74 | |||
| SGD | LU1820825898 | Equity Sgd Hedged | - | 22/06/2018 | 28/07/2026 | 11.10 | ||
| USD | LU1130125799 | Equity China A Shares | - | 16/03/2015 | 28/07/2026 | 20.13 | ||
| EUR | LU1129205529 | Equity China A Shares | - | 16/03/2015 | 28/07/2026 | 18.65 | ||
| EUR | LU2061948126 | Equity China A Shares | - | 29/10/2019 | 28/07/2026 | 11.88 | ||
| USD | LU1146623480 | Equity China A Shares | - | 07/05/2015 | 28/07/2026 | 17.14 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
