Funds (497)
Assogestioni category: Equity Balanced
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | ALLAZI | Diversified EUR Aggressive | - | 27/04/2007 | 17/07/2026 | 18.94 | ||
| EUR | LIVAGSB | Equity Europe (Emerging & Developed Markets) | - | 07/06/2001 | 24/07/2026 | 9.49 | ||
| EUR | LU1089088311 | Diversified Aggressive | - | 29/03/2016 | 28/07/2026 | 241.49 | ||
| EUR | LU2933436599 | Diversified Aggressive | - | 16/12/2024 | 28/07/2026 | 110.00 | ||
| USD | LU2938600769 | Diversified Usd Aggresive | - | 16/12/2024 | 28/07/2026 | 11.05 | ||
| USD | LU3017155360 | Diversified Usd Aggresive | - | 01/04/2025 | 28/07/2026 | 11.68 | ||
| SGD | LU3099970348 | Diversified Other Aggressive | - | 01/08/2025 | 28/07/2026 | 11.39 | ||
| USD | LU2921632829 | Diversified Usd Aggresive | - | 04/11/2024 | 28/07/2026 | 11.62 | ||
| EUR | LU1377963332 | Diversified Aggressive | 29/03/2016 | 28/07/2026 | 194.33 | |||
| EUR | LU1594335520 | Diversified Aggressive | 02/05/2017 | 28/07/2026 | 217.47 | |||
| CHF | LU1363155018 | Diversified Chf Aggressive | - | 15/06/2016 | 28/07/2026 | 234.57 | ||
| EUR | LU2868112991 | Diversified Aggressive | - | 01/10/2024 | 28/07/2026 | 125.38 | ||
| CZK | LU3255514708 | Diversified Other Aggressive | - | 15/01/2026 | 28/07/2026 | 3,162.62 | ||
| USD | LU3017155287 | Diversified Usd Aggresive | - | 01/04/2025 | 28/07/2026 | 13.19 | ||
| EUR | LU3034475122 | Diversified Aggressive | - | 30/04/2025 | 28/07/2026 | 123.55 | ||
| EUR | LU1304666057 | Diversified Aggressive | 16/11/2015 | 28/07/2026 | 233.45 | |||
| EUR | LU1462192680 | Diversified Aggressive | - | 05/10/2016 | 28/07/2026 | 236.49 | ||
| EUR | LU1394072968 | Diversified Aggressive | - | 19/08/2016 | 28/07/2026 | 2,462.93 | ||
| EUR | LU1089088402 | Diversified Aggressive | - | 27/08/2014 | 28/07/2026 | 2,762.01 | ||
| EUR | LU1211506388 | Diversified Aggressive | - | 24/05/2017 | 28/07/2026 | 2,367.14 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
