Etf (85)
Issuer: JPMorgan AM Europe S.a.r.l.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | IE00BMDV7354 | Equity Focus - ESG (Asia Pacific) | 15/02/2022 | 21/07/2026 | 37.33 | |||
| USD | IE0002VU15G5 | - | - | 05/06/2026 | 21/07/2026 | 28.71 | ||
| EUR | IE00063SATO1 | - | - | 05/06/2026 | 21/07/2026 | 25.08 | ||
| USD | IE000A7N3IV0 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 10/12/2024 | 21/07/2026 | 32.01 | ||
| EUR | IE0001JABD69 | Equity World (Emerging & Developed Markets) - EUR Hedged | - | 10/12/2024 | 21/07/2026 | 29.38 | ||
| EUR | IE00BJK9HD13 | Bond Eurozone - Government | 25/04/2019 | 21/07/2026 | 93.65 | |||
| EUR | IE00BYVZV757 | Bond Eurozone - Government (1-3 Years) | 15/02/2018 | 21/07/2026 | 103.02 | |||
| GBP | IE00BD9MMC32 | Bond British Pound (GBP) - Government | 06/06/2018 | 21/07/2026 | 93.23 | |||
| USD | IE00BJK9H753 | Equity Usa - Large & Mid Cap | 04/04/2019 | 21/07/2026 | 70.68 | |||
| USD | IE00BJK9H860 | Equity Usa - Large & Mid Cap | 04/04/2019 | 21/07/2026 | 64.31 | |||
| USD | IE000JNKVS10 | Equity Usa - Small Cap | 09/08/2022 | 21/07/2026 | 40.90 | |||
| USD | IE00BJK3WF00 | Money Markets United States Dollar (USD) | 10/07/2019 | 21/07/2026 | 120.47 | |||
| USD | IE00BD9MMD49 | Bond Usa - Government Short-Mid-Term | 06/06/2018 | 21/07/2026 | 117.76 | |||
| USD | IE00BJK9HH50 | Bond Usa - Government | 25/04/2019 | 21/07/2026 | 106.71 | |||
| GBP | IE00BK6Q9938 | Bond Gbp Hedged | - | 17/05/2019 | 21/07/2026 | 79.36 | ||
| EUR | IE0009TJ5T70 | Equity Focus - Ecology & Environment | - | 15/10/2024 | 21/07/2026 | 30.29 | ||
| EUR | IE000W95TAE6 | Equity World (Emerging & Developed Markets) - EUR Hedged | 20/01/2022 | 21/07/2026 | 44.84 | |||
| USD | IE00BMDWYZ92 | Equity Focus - Ecology & Environment | 04/11/2020 | 21/07/2026 | 52.69 | |||
| USD | IE00BMDV7578 | Equity China A Shares | 15/02/2022 | 21/07/2026 | 26.79 | |||
| USD | IE000O8S1EX4 | Equity Focus - Ecology & Environment | 14/06/2022 | 21/07/2026 | 45.84 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
