Etf (11)
Assogestioni category: Mixed Bond
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU2611732806 | - | - | 05/07/2023 | 27/07/2026 | 20.22 | ||
| EUR | IE000STIHQB2 | Money Markets Euro (EUR) | 24/04/2023 | 28/07/2026 | 27.89 | |||
| EUR | IE00BFWXDY69 | Money Markets Euro (EUR) | 25/06/2018 | 28/07/2026 | 25.64 | |||
| EUR | IE00BHZRR253 | Bond Euro (EUR) - Corporate ESG | 29/04/2019 | 28/07/2026 | 24.01 | |||
| USD | IE00BDQYWQ65 | Bond Usa - Government Short-Mid-Term | 06/04/2017 | 27/07/2026 | 4.88 | |||
| EUR | IE00BKPT2S34 | Bond World - EUR Hedged - Inflation Linked | 27/04/2020 | 27/07/2026 | 4.52 | |||
| USD | IE00BYXYYM63 | Bond USA - Corporate & Government | 12/04/2017 | 27/07/2026 | 5.70 | |||
| EUR | IE00BKP5L409 | Bond Euro Hedged | - | 20/11/2019 | 27/07/2026 | 4.55 | ||
| USD | IE00BZ6V7883 | Bond USA - Asset & Mortgage Backed | 23/05/2016 | 27/07/2026 | 4.13 | |||
| USD | LU0942970103 | Bond World - Corporate & Government Investment Grade | 06/03/2014 | 27/07/2026 | 38.41 | |||
| EUR | LU0942970798 | Bond World - EUR Hedged | 06/03/2014 | 27/07/2026 | 20.69 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
