Etf (33)
Assogestioni category: Other Specialties Bond
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU1650491282 | Bond Eurozone - Inflation Linked | 23/11/2017 | 22/07/2026 | 170.86 | |||
| EUR | LU1390062245 | Bond - Other | - | 13/04/2016 | 22/07/2026 | 121.08 | ||
| EUR | FR0010869578 | Bond X2 Short | - | 09/04/2010 | 22/07/2026 | 45.85 | ||
| EUR | LU1563454310 | Bond - Other | - | 21/02/2017 | 22/07/2026 | 48.88 | ||
| EUR | LU1981859819 | Bond World - EUR Hedged | 13/09/2019 | 22/07/2026 | 19.14 | |||
| CHF | LU1981860668 | Bond Chf Hedged | - | 11/05/2022 | 22/07/2026 | 19.35 | ||
| CHF | LU1981860742 | Bond Chf Hedged | - | 06/05/2022 | 22/07/2026 | 18.12 | ||
| EUR | LU1981860072 | Bond World - EUR Hedged | 11/05/2022 | 22/07/2026 | 21.16 | |||
| USD | LU1981860239 | Bond Global - Corporate and Government Usd hedged | 11/05/2022 | 22/07/2026 | 22.99 | |||
| EUR | LU1737654019 | Bond World - Corporate & Government Investment Grade | 19/12/2017 | 22/07/2026 | 44.85 | |||
| EUR | LU1681046857 | Bond Eurozone - Government | 03/11/2015 | 22/07/2026 | 192.54 | |||
| EUR | FR0011023621 | Bond X2 Short | - | 27/04/2011 | 22/07/2026 | 18.25 | ||
| GBX | LU1407893301 | Bond British Pound (GBP) - Government | 11/10/2016 | 22/07/2026 | 13,293.81 | |||
| USD | LU2018762653 | Bond Usa - Government Short-Mid-Term | 18/07/2019 | 22/07/2026 | 98.55 | |||
| USD | LU1390062831 | Bond Usa - Government Mid-Long-Term | 13/04/2016 | 22/07/2026 | 141.18 | |||
| USD | LU1452600197 | Bond Usa - Government | 23/09/2019 | 22/07/2026 | 23.39 | |||
| USD | LU1452600270 | Bond Usa - Government | 29/07/2016 | 22/07/2026 | 116.99 | |||
| EUR | IE00B3DKXQ41 | Bond Eurozone - Corporate & Government | 06/03/2009 | 23/07/2026 | 105.38 | |||
| EUR | IE00B3B8Q275 | Bond World - Euro (EUR) - Corporate & Government | 01/08/2008 | 23/07/2026 | 139.15 | |||
| EUR | IE00B0M62X26 | Bond Eurozone - Inflation Linked | 18/11/2005 | 22/07/2026 | 236.32 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
