Etf (62)
Assogestioni category: Emerging Market Equity
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU2573966905 | Equity World (Emerging Markets) - Large & Mid Cap | 24/03/2023 | 24/07/2026 | 71.91 | |||
| EUR | LU1737652583 | Equity World (Emerging Markets) - Large & Mid Cap | 19/12/2017 | 24/07/2026 | 72.26 | |||
| USD | LU1681044563 | Equity Asia Pacific (Emerging Markets) | 11/05/2011 | 24/07/2026 | 63.54 | |||
| EUR | LU1681044480 | Equity Asia Pacific (Emerging Markets) | 28/04/2011 | 24/07/2026 | 55.84 | |||
| USD | LU1681045297 | Equity Latin America - Large & Mid Cap | 11/05/2011 | 24/07/2026 | 24.09 | |||
| EUR | LU1681045024 | Equity Latin America - Large & Mid Cap | 03/05/2011 | 24/07/2026 | 21.17 | |||
| EUR | LU1900068161 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) | 06/10/2008 | 24/07/2026 | 193.09 | |||
| EUR | LU1900068328 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) | 26/04/2006 | 24/07/2026 | 96.76 | |||
| EUR | LU1900066207 | Equity Brazil | 25/01/2007 | 24/07/2026 | 25.61 | |||
| USD | FR0011720911 | Equity China A Shares | 27/08/2014 | 24/07/2026 | 194.80 | |||
| EUR | LU1900068914 | Equity China | 21/07/2005 | 24/07/2026 | 101.32 | |||
| EUR | LU1900067940 | Equity China | - | 27/09/2006 | 24/07/2026 | 23.32 | ||
| USD | LU1841731745 | Equity China | 05/07/2018 | 24/07/2026 | 20.45 | |||
| EUR | LU1900066462 | Equity Europe (Emerging Markets ex Russia) | - | 21/07/2005 | 24/07/2026 | 45.13 | ||
| USD | LU2109787049 | Equity Focus - ESG (Emerging Markets) | 14/09/2020 | 24/07/2026 | 83.38 | |||
| USD | LU2009202107 | Equity World (Emerging Markets) - Large & Mid Cap | 20/06/2019 | 24/07/2026 | 44.61 | |||
| USD | LU2109787551 | Equity Focus - ESG (Emerging Markets) | 24/06/2020 | 24/07/2026 | 77.74 | |||
| EUR | FR0010429068 | Equity World (Emerging Markets) - Large & Mid Cap | 19/04/2007 | 24/07/2026 | 18.26 | |||
| EUR | FR0013465796 | Equity World (Emerging Markets) - Large & Mid Cap | 19/12/2019 | 24/07/2026 | 160.85 | |||
| USD | FR0010435297 | Equity World (Emerging Markets) - Large & Mid Cap | 24/04/2007 | 24/07/2026 | 20.77 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
