UBS (Lux) Strategy Fixed Inc. (USD) P Dis $
Rating and Score (On 30/06/2026)
Rating
FIDA
Rating
ESG
FIDA Category
***Some functions are not available in this version.***
Register for free to unlock functions
Payments Accumulation plan
min 5 anni max 20 anni - almeno 12 vers mens - rate mens.(min 50 euro) trim.(min 150 euro) semestr.(min 300 euro) annuale (min 600 euro) | |
Transaction currency | - |
Single payment
Initial payment | 0.00 |
Following payment | 0.00 |
Degree of risk
1
2
3
4
5
6
7
Low Risk
High Risk
The risk category (SRI) corresponds to what is published by the issuing company in the fund's official KID.
The indicated risk category is not guaranteed and may change over time.
Being in the lowest category does not guarantee a risk-free investment.
TER
TER date | TER value |
|---|---|
31/05/2012 | 1.13% |
31/07/2012 | 1.13% |
31/12/2018 | 1.16% |
18/02/2020 | 1.16% |
12/02/2021 | 1.15% |
16/02/2021 | 1.15% |
15/11/2021 | 1.15% |
14/02/2022 | 1.19% |
30/05/2022 | 1.19% |
23/08/2022 | 1.19% |
04/11/2022 | 1.19% |
01/01/2023 | 1.20% |
16/02/2023 | 1.20% |
20/03/2023 | 1.20% |
24/04/2023 | 1.20% |
26/05/2023 | 1.20% |
21/07/2023 | 1.20% |
25/09/2023 | 1.20% |
19/10/2023 | 1.20% |
18/12/2023 | 1.20% |
27/03/2024 | 1.20% |
19/06/2024 | 1.20% |
17/07/2024 | 1.20% |
20/09/2024 | 1.30% |
18/10/2024 | 1.20% |
18/11/2024 | 1.20% |
14/02/2025 | 1.20% |
08/05/2025 | 1.20% |
20/05/2025 | 1.20% |
18/12/2025 | 1.20% |
12/02/2026 | 1.20% |
10/04/2026 | 1.20% |
Division
Instrument | ISIN Code | Start Date placement | FIDA Rating | Factsheet | Kiid | Portfolio | Retail ita / institutional |
|---|---|---|---|---|---|---|---|
UBS (Lux) Strategy Fixed Inc. (USD) P Dis $ | LU0039703375 | 16/10/1992 | - | - | - | Retail ita | |
LU0039703532 | 16/10/1992 | - | Retail ita | ||||
LU1421906303 | 28/07/2016 | - | - | - | Institutional | ||
LU1240800026 | 25/09/2015 | - | - | Institutional | |||
LU1240800299 | 25/09/2015 | - | - | Institutional | |||
LU1415540852 | 02/06/2016 | - | Retail ita | ||||
LU2616736901 | 11/05/2023 | - | - | - | - | Retail ita | |
LU2872347831 | 03/10/2024 | - | - | - | - | Retail ita |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
