Funds (503)
Asset manager: Eurizon Capital Sgr Spa
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR IT0004811045 Money Markets EUR (High Volatility) - 02/07/2012 29/07/2026 6.75
EUR IT0001496055 Money Markets EUR (High Volatility)
18/09/2000 29/07/2026 7.10
EUR IT0004811060 Money Markets EUR (High Volatility) - 02/07/2012 29/07/2026 7.03
EUR IT0005532277 Bond Eurozone - Government (1-3 Years)
07/03/2023 29/07/2026 5.36
EUR IT0005622565 Bond Eurozone - Government (1-3 Years) - 25/11/2024 29/07/2026 5.37
EUR IT0005545527 Target Date Bond - 21/06/2023 29/07/2026 5.56
EUR IT0005545543 Target Date Bond - 22/06/2023 29/07/2026 5.60
EUR IT0005558900 Diversified Target Date - 13/02/2024 29/07/2026 5.71
EUR IT0005592263 Diversified Target Date - 30/04/2024 29/07/2026 5.60
EUR IT0005599052 Diversified Target Date - 16/07/2024 29/07/2026 5.39
EUR IT0005609463 Diversified Target Date - 01/10/2024 29/07/2026 5.30
EUR IT0005622136 -- 03/12/2024 29/07/2026 5.25
EUR IT0005583148 Diversified EUR Conservative - 21/03/2024 29/07/2026 5.29
EUR IT0005592248 Diversified EUR Conservative - 21/05/2024 29/07/2026 5.27
EUR IT0005595704 Diversified EUR Conservative - 25/06/2024 29/07/2026 5.24
EUR IT0005604837 Protected Capital (Conservative) - 06/08/2024 29/07/2026 5.22
EUR IT0005609505 Diversified EUR Conservative - 24/09/2024 29/07/2026 5.16
EUR IT0005617052 Diversified EUR Conservative - 05/11/2024 29/07/2026 5.16
EUR IT0001496139 Equity Eurozone - Large & Mid Cap Value
18/09/2000 29/07/2026 15.38
EUR IT0001496071 Bond Eurozone - Government (3-5 Years)
18/09/2000 29/07/2026 8.98
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA