Funds (503)
Asset manager: Eurizon Capital Sgr Spa
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | IT0005506172 | Diversified EUR Defensive | 20/09/2022 | 29/07/2026 | 5.86 | |||
| EUR | IT0005514044 | Diversified EUR Defensive | 25/10/2022 | 29/07/2026 | 5.64 | |||
| EUR | IT0005364564 | Diversified EUR Conservative | 26/02/2019 | 29/07/2026 | 5.17 | |||
| EUR | IT0005416463 | Diversified EUR Conservative | 21/07/2020 | 29/07/2026 | 5.04 | |||
| EUR | IT0005517146 | Protected Capital (Absolute Return) | 15/11/2022 | 29/07/2026 | 5.63 | |||
| EUR | IT0005519712 | Protected Capital (Absolute Return) | 20/12/2022 | 29/07/2026 | 5.65 | |||
| EUR | IT0005529455 | Protected Capital (Absolute Return) | 14/02/2023 | 29/07/2026 | 5.70 | |||
| EUR | IT0005536880 | Protected Capital (Absolute Return) | 28/04/2023 | 29/07/2026 | 5.63 | |||
| EUR | IT0005592206 | Diversified EUR Conservative | - | 30/04/2024 | 29/07/2026 | 5.27 | ||
| EUR | IT0005599078 | Diversified EUR Conservative | - | 16/07/2024 | 29/07/2026 | 5.15 | ||
| EUR | IT0005609489 | Diversified EUR Conservative | - | 01/10/2024 | 29/07/2026 | 5.11 | ||
| EUR | IT0005617094 | - | - | 03/12/2024 | 29/07/2026 | 5.10 | ||
| EUR | IT0005372575 | Protected Capital (Absolute Return) | 28/05/2019 | 29/07/2026 | 5.04 | |||
| EUR | IT0005377178 | Protected Capital (Absolute Return) | 25/06/2019 | 29/07/2026 | 5.03 | |||
| EUR | IT0005480287 | Protected Capital (Absolute Return) | 01/02/2022 | 29/07/2026 | 6.34 | |||
| EUR | IT0005461212 | Protected Capital (Absolute Return) | 09/11/2021 | 29/07/2026 | 5.88 | |||
| EUR | IT0001496154 | Total Return - Multi Strategy | 02/05/2005 | 29/07/2026 | 9.35 | |||
| EUR | IT0004921141 | Total Return (Low Volatility) | 09/07/2013 | 29/07/2026 | 5.29 | |||
| EUR | IT0005497380 | Diversified Target Date | - | 05/07/2022 | 29/07/2026 | 6.11 | ||
| EUR | IT0005506156 | Diversified Target Date | - | 04/10/2022 | 29/07/2026 | 5.95 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
