Funds (658)
Asset manager: Eurizon Capital Sgr Lux branch
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU0335983606 | Equity Sector - Finance (World) | - | 15/01/2008 | 30/07/2026 | 234.46 | ||
| EUR | LU0335983861 | Equity World (Developed Markets) - EUR Hedged | - | 15/07/2008 | 30/07/2026 | 202.82 | ||
| EUR | LU3153081784 | Bond Eurozone - Government (1-3 Years) | - | 17/12/2025 | 30/07/2026 | 100.09 | ||
| EUR | LU3153081602 | Bond Eurozone - Government (1-3 Years) | - | 16/12/2025 | 30/07/2026 | 100.39 | ||
| EUR | LU2215042917 | Bond World (Emerging Markets) - Corporate & Government | 04/05/2021 | 30/07/2026 | 92.05 | |||
| EUR | LU2215043055 | Bond World (Emerging Markets) - Corporate & Government | - | 23/02/2021 | 30/07/2026 | 95.14 | ||
| EUR | LU2461238706 | Bond Eurozone - Corporate & Government | 25/11/2022 | 30/07/2026 | 98.22 | |||
| EUR | LU2461238888 | Bond Eurozone - Corporate & Government | - | 19/10/2022 | 30/07/2026 | 106.28 | ||
| EUR | LU2135728819 | Diversified EUR Aggressive | 25/05/2020 | 30/07/2026 | 139.54 | |||
| EUR | LU1158069127 | Diversified EUR Aggressive | - | 13/07/2015 | 30/07/2026 | 124.12 | ||
| USD | LU1158069390 | Diversified EUR Aggressive | - | 13/07/2015 | 30/07/2026 | 130.67 | ||
| AUD | LU1158069473 | Diversified EUR Aggressive | - | 25/08/2015 | 30/07/2026 | 135.44 | ||
| EUR | LU1980835778 | Diversified EUR Aggressive | 05/09/2019 | 30/07/2026 | 128.07 | |||
| EUR | LU0497415702 | Diversified EUR Aggressive | 09/07/2010 | 30/07/2026 | 206.76 | |||
| USD | LU1158068749 | Diversified EUR Aggressive | - | 03/07/2015 | 30/07/2026 | 152.27 | ||
| AUD | LU1158069044 | Diversified EUR Aggressive | - | 13/07/2015 | 30/07/2026 | 155.15 | ||
| EUR | LU0497416007 | Diversified EUR Aggressive | 09/07/2010 | 30/07/2026 | 219.70 | |||
| USD | LU1240313467 | Diversified Usd Aggresive | - | 17/08/2015 | 30/07/2026 | 174.59 | ||
| EUR | LU2755765737 | Diversified EUR Aggressive | - | 27/02/2024 | 30/07/2026 | 122.52 | ||
| EUR | LU0497418391 | Diversified EUR Aggressive | - | 20/05/2010 | 30/07/2026 | 253.13 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
