Funds (658)
Asset manager: Eurizon Capital Sgr Lux branch
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR LU3094277772 Bond Eurozone - Government (3-5 Years) - 02/10/2025 30/07/2026 10.01
EUR LU3094277699 Bond Eurozone - Government (3-5 Years) - 02/10/2025 30/07/2026 10.00
EUR LU2976318704 Bond Eurozone - Government (3-5 Years) - 05/06/2025 30/07/2026 10.07
EUR LU3138604775 Bond Eurozone - Government (>10 Years) - 10/02/2026 30/07/2026 9.79
EUR LU3138604692 Bond Eurozone - Government (>10 Years) - 10/02/2026 30/07/2026 9.79
EUR LU0335987854 Bond Eurozone - Government (>10 Years) - 14/01/2008 30/07/2026 237.47
EUR LU3094277855 Bond Eurozone - Government (5-10 Years) - 02/10/2025 30/07/2026 9.96
EUR LU3094277939 Bond Eurozone - Government (5-10 Years) - 02/10/2025 30/07/2026 9.95
EUR LU2976318969 Bond Eurozone - Government (5-10 Years) - 05/06/2025 30/07/2026 10.04
EUR LU3094277426 Bond Eurozone - Government - 02/10/2025 30/07/2026 9.96
EUR LU3094277343 Bond Eurozone - Government - 02/10/2025 30/07/2026 9.96
EUR LU2976321245 Bond Eurozone - Government - 05/06/2025 30/07/2026 9.96
EUR LU3138605319 Bond World - Government - 10/02/2026 30/07/2026 10.03
EUR LU3138605236 Bond World - Government - 10/02/2026 30/07/2026 10.03
EUR LU2976320197 Bond World - Government - 23/05/2025 30/07/2026 151.29
EUR LU3053352319 Bond World - EUR Hedged -- 30/07/2026 153.26
EUR LU2976312251 Equity Canada - 23/05/2025 30/07/2026 11.87
EUR LU2976315510 Equity Eurozone - Large & Mid Cap - 22/05/2025 30/07/2026 12.28
EUR LU3119988627 Bond World - Corporate High Yield -- 30/07/2026 10.05
EUR LU3119986415 Bond World - Corporate - 18/11/2025 30/07/2026 10.02
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA