Funds (658)
Asset manager: Eurizon Capital Sgr Lux branch
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU1833300715 | Equity Sector - Infrastructure | 17/10/2018 | 28/07/2026 | 8.94 | |||
| EUR | LU1785081990 | Bond World - Corporate & Government Investment Grade | 22/01/2020 | 28/07/2026 | 4.04 | |||
| EUR | LU1480733259 | Bond World - Corporate & Government Investment Grade | 04/11/2016 | 28/07/2026 | 4.70 | |||
| EUR | LU1547497567 | Bond World - Corporate & Government Investment Grade | 13/02/2017 | 28/07/2026 | 4.71 | |||
| EUR | LU0393873525 | Bond USA - EUR Hedged - Corporate High Yield | - | 16/01/2009 | 28/07/2026 | 14.64 | ||
| EUR | LU1785079580 | Bond USA - EUR Hedged - Corporate High Yield | 13/04/2018 | 28/07/2026 | 4.65 | |||
| EUR | LU0393873798 | Bond USA - EUR Hedged - Corporate High Yield | 16/01/2009 | 28/07/2026 | 12.25 | |||
| EUR | LU1238256322 | Bond USA - EUR Hedged - Corporate High Yield | 17/08/2015 | 28/07/2026 | 5.04 | |||
| EUR | LU1341361118 | Bond USA - EUR Hedged - Corporate High Yield | 23/05/2016 | 28/07/2026 | 6.48 | |||
| EUR | LU1088207482 | Bond World - EUR Hedged - High Yield | - | 28/07/2014 | 28/07/2026 | 6.87 | ||
| EUR | LU1785080596 | Bond World - EUR Hedged - High Yield | 05/04/2018 | 28/07/2026 | 4.70 | |||
| EUR | LU1088207649 | Bond World - EUR Hedged - High Yield | 28/07/2014 | 28/07/2026 | 6.08 | |||
| EUR | LU1238256918 | Bond World - EUR Hedged - High Yield | 07/07/2015 | 28/07/2026 | 4.73 | |||
| EUR | LU1341361894 | Bond World - EUR Hedged - High Yield | 10/05/2016 | 28/07/2026 | 5.94 | |||
| EUR | LU1973565457 | Diversified EUR Balanced | - | 21/07/2023 | 28/07/2026 | 6.36 | ||
| EUR | LU1973565531 | Diversified EUR Balanced | 27/09/2019 | 28/07/2026 | 6.10 | |||
| EUR | LU1973565614 | Diversified EUR Balanced | 27/09/2019 | 28/07/2026 | 6.41 | |||
| EUR | LU1973565705 | Diversified EUR Balanced | 09/10/2019 | 28/07/2026 | 6.48 | |||
| EUR | LU1785081560 | Diversified EUR Conservative | 13/04/2018 | 28/07/2026 | 5.52 | |||
| EUR | LU1412705326 | Diversified EUR Conservative | 08/03/2017 | 28/07/2026 | 5.60 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
