Funds (658)
Asset manager: Eurizon Capital Sgr Lux branch
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU3273284680 | Bond Eurozone - Government (1-3 Years) | - | 28/04/2026 | 30/07/2026 | 100.35 | ||
| EUR | LU3273285497 | Equity World (Developed Markets) - Large & Mid Cap | - | 28/04/2026 | 30/07/2026 | 104.79 | ||
| EUR | LU3273285224 | Equity World (Developed Markets) - Large & Mid Cap | - | 28/04/2026 | 30/07/2026 | 104.79 | ||
| EUR | LU3273284920 | Diversified Conservative | - | 28/04/2026 | 30/07/2026 | 100.62 | ||
| EUR | LU3273285067 | Diversified Balanced | - | 28/04/2026 | 30/07/2026 | 102.07 | ||
| EUR | LU3273285141 | Diversified Aggressive | - | 28/04/2026 | 30/07/2026 | 103.56 | ||
| EUR | LU1833299529 | Total Return (Medium Volatility) | - | 31/05/2019 | 30/07/2026 | 5.61 | ||
| EUR | LU1833299792 | Total Return (Medium Volatility) | 17/10/2018 | 30/07/2026 | 4.83 | |||
| EUR | LU1833299875 | Total Return (Medium Volatility) | 17/10/2018 | 30/07/2026 | 5.08 | |||
| EUR | LU1833299958 | Total Return (Medium Volatility) | 17/10/2018 | 30/07/2026 | 5.08 | |||
| EUR | LU0614216371 | Bond Global (Emerging Markets) Local Currency | - | 27/04/2011 | 30/07/2026 | 6.65 | ||
| EUR | LU1785080166 | Bond Global (Emerging Markets) Local Currency | 16/10/2018 | 30/07/2026 | 4.57 | |||
| EUR | LU0614216298 | Bond Global (Emerging Markets) Local Currency | 27/04/2011 | 30/07/2026 | 5.64 | |||
| EUR | LU1238256751 | Bond Global (Emerging Markets) Local Currency | 02/11/2015 | 30/07/2026 | 4.34 | |||
| EUR | LU1341361464 | Bond Global (Emerging Markets) Local Currency | 13/05/2016 | 30/07/2026 | 5.66 | |||
| EUR | LU0362282294 | Equity World (Emerging Markets) - Large & Mid Cap | - | 20/05/2008 | 30/07/2026 | 11.59 | ||
| EUR | LU1785079234 | Equity World (Emerging Markets) - Large & Mid Cap | 18/10/2018 | 30/07/2026 | 6.97 | |||
| EUR | LU0399409142 | Equity World (Emerging Markets) - Large & Mid Cap | 15/12/2008 | 30/07/2026 | 8.86 | |||
| EUR | LU1341360730 | Equity World (Emerging Markets) - Large & Mid Cap | 10/05/2016 | 30/07/2026 | 9.35 | |||
| EUR | LU1973564724 | Equity Sector - Water Resources | 26/11/2019 | 30/07/2026 | 7.89 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
