Funds (202)
Asset manager: UniCredit Vita Assicurazioni S
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | CRVFOBU | Bond USA - Corporate & Government | - | 28/03/2013 | 29/07/2026 | 5.86 | ||
| EUR | CRVREST | Total Return (Medium Volatility) | - | 28/03/2013 | 29/07/2026 | 5.15 | ||
| EUR | CRVSTA | Total Return (Medium Volatility) | - | 28/03/2013 | 29/07/2026 | 6.44 | ||
| EUR | CREFIP2 | Bond Eurozone - Corporate & Government | - | 26/09/2001 | 29/07/2026 | 6.68 | ||
| EUR | CREFIP5 | Diversified Balanced | - | 04/10/2001 | 29/07/2026 | 8.25 | ||
| EUR | CREFIP6 | Equity Europe (Emerging & Developed Markets) | - | 04/10/2001 | 29/07/2026 | 9.78 | ||
| EUR | CREFIP8 | Equity Europe (Emerging & Developed Markets) | - | 28/09/2001 | 29/07/2026 | 11.80 | ||
| EUR | CRFIVE | Equity Europe (Emerging & Developed Markets) | - | 24/06/1999 | 29/07/2026 | 12.34 | ||
| EUR | CRFOUR | Equity Europe (Emerging & Developed Markets) | - | 24/06/1999 | 29/07/2026 | 10.98 | ||
| EUR | CRG2 | Bond Eurozone - Corporate & Government | - | 25/01/2001 | 29/07/2026 | 5.10 | ||
| EUR | CRG5 | Diversified Balanced | - | 19/01/2001 | 29/07/2026 | 7.78 | ||
| EUR | CRG6 | Equity Europe (Emerging & Developed Markets) | - | 19/01/2001 | 29/07/2026 | 8.81 | ||
| EUR | CRG8 | Equity Europe (Developed Markets) - Large & Mid Cap | - | 19/01/2001 | 29/07/2026 | 9.88 | ||
| EUR | CRASINC | Total Return (Medium Volatility) | - | 31/05/2013 | 29/07/2026 | 6.35 | ||
| EUR | CRVI360 | Total Return (Medium Volatility) | - | 02/04/2014 | 29/07/2026 | 5.93 | ||
| EUR | CRACLO | Total Return (Medium Volatility) | - | 15/04/2009 | 29/07/2026 | 11.64 | ||
| EUR | CRINST | Total Return (Medium Volatility) | - | 23/05/2018 | 29/07/2026 | 6.02 | ||
| EUR | CRAIND | Equity India | - | 21/04/2009 | 29/07/2026 | 19.78 | ||
| EUR | CRIEQU | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 25/09/2007 | 29/07/2026 | 11.78 | ||
| EUR | CRLARGE | Equity Europe (Emerging & Developed Markets) | - | 17/04/2000 | 29/07/2026 | 3.34 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
