Funds (712)
Asset manager: Lombard Odier Funds (Europe)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| CHF | LU0699843040 | Bond Chf Hedged | - | 04/12/2002 | 27/07/2026 | 27.01 | ||
| EUR | LU0209988657 | Global Convertible Bond Euro Hedged | - | 04/12/2002 | 27/07/2026 | 24.94 | ||
| USD | LU0871572292 | Convertible bond Usd Hedged | 04/12/2002 | 27/07/2026 | 16.76 | |||
| CHF | LU0699842661 | Bond Chf Hedged | - | 12/03/2014 | 27/07/2026 | 24.51 | ||
| EUR | LU0159202463 | Global Convertible Bond Euro Hedged | 09/12/2002 | 27/07/2026 | 20.88 | |||
| EUR | LU0159201655 | Global Convertible Bond Euro Hedged | 04/12/2002 | 27/07/2026 | 21.71 | |||
| EUR | LU0357533545 | Global Convertible Bond Euro Hedged | 25/08/2008 | 27/07/2026 | 19.75 | |||
| USD | LU0866417040 | Equity Sector - Consumers Goods | - | 07/02/2013 | 27/07/2026 | 24.45 | ||
| CHF | LU0866416315 | Equity Chf Hedged | - | 07/02/2013 | 27/07/2026 | 17.15 | ||
| EUR | LU0866416588 | Equity World (Emerging Markets) - EUR Hedged | - | 07/02/2013 | 27/07/2026 | 19.30 | ||
| USD | LU1976889391 | Equity Sector - Consumers Goods | - | 30/07/2019 | 27/07/2026 | 25.29 | ||
| USD | LU0690088793 | Equity Sector - Consumers Goods | - | 31/10/2011 | 27/07/2026 | 25.49 | ||
| CHF | LU0690087985 | Equity Chf Hedged | - | 31/10/2011 | 27/07/2026 | 17.81 | ||
| EUR | LU1655556949 | Equity Sector - Consumers Goods | - | 19/09/2017 | 27/07/2026 | 16.43 | ||
| EUR | LU0690087043 | Equity World (Emerging Markets) - EUR Hedged | - | 31/10/2011 | 27/07/2026 | 20.04 | ||
| USD | LU0690088280 | Equity Sector - Consumers Goods | 31/10/2011 | 27/07/2026 | 22.08 | |||
| CHF | LU0690087555 | Equity Chf Hedged | - | 31/10/2011 | 27/07/2026 | 15.48 | ||
| EUR | LU0690086581 | Equity World (Emerging Markets) - EUR Hedged | 31/10/2011 | 27/07/2026 | 17.41 | |||
| USD | LU0690088447 | Equity Sector - Consumers Goods | 28/11/2017 | 27/07/2026 | 20.77 | |||
| EUR | LU0690086748 | Equity World (Emerging Markets) - EUR Hedged | 05/04/2012 | 27/07/2026 | 15.47 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
