Funds (71)
Asset manager: AcomeA Sgr Spa
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU0507282001 | Total Return Emerging Markets | 18/05/2010 | 30/07/2026 | 121.48 | |||
| EUR | LU0507281961 | Total Return Emerging Markets | 13/07/2010 | 30/07/2026 | 118.03 | |||
| EUR | LU0507282183 | Total Return Emerging Markets | - | 18/05/2010 | 30/07/2026 | 1,244.29 | ||
| EUR | LU0507282696 | Total Return Europe | 24/07/2006 | 30/07/2026 | 194.47 | |||
| EUR | LU0507282852 | Total Return Europe | - | 17/06/2008 | 30/07/2026 | 2,078.21 | ||
| EUR | LU1397788552 | Total Return Europe | 07/06/2016 | 30/07/2026 | 115.44 | |||
| EUR | LU1776391929 | Total Return Europe | 13/07/2018 | 30/07/2026 | 110.68 | |||
| EUR | LU0507282779 | Total Return Europe | 16/11/2010 | 30/07/2026 | 146.27 | |||
| EUR | LU0507282423 | Equity North America | - | 18/05/2010 | 30/07/2026 | 1,000.64 | ||
| EUR | LU0507282340 | Equity North America | 18/05/2010 | 30/07/2026 | 97.57 | |||
| EUR | LU0507282266 | Equity North America | 13/07/2010 | 30/07/2026 | 88.77 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
