Funds (139)
Asset manager: Raiffeisen Kapital. Gesellsch.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | AT0000785340 | Bond World - Corporate & Government Investment Grade | 03/01/1990 | 27/07/2026 | 94.30 | |||
| EUR | AT0000A0PH66 | Bond World - Corporate & Government Investment Grade | 01/08/2011 | 27/07/2026 | 39.01 | |||
| EUR | AT0000A0MRF8 | Bond Global (Emerging Markets) Local Currency | - | 01/06/2011 | 27/07/2026 | 140.89 | ||
| EUR | AT0000A0FXM6 | Bond Global (Emerging Markets) Local Currency | 01/02/2010 | 27/07/2026 | 127.94 | |||
| EUR | AT0000A0PH74 | Bond Global (Emerging Markets) Local Currency | 01/08/2011 | 27/07/2026 | 52.43 | |||
| EUR | AT0000796537 | Bond Europe - High Yield | - | 12/05/1999 | 27/07/2026 | 245.12 | ||
| EUR | AT0000796529 | Bond Europe - High Yield | - | 12/05/1999 | 27/07/2026 | 84.27 | ||
| EUR | AT0000765599 | Bond Europe - High Yield | 01/12/1999 | 27/07/2026 | 347.43 | |||
| EUR | AT0000A0EY43 | Bond Europe - High Yield | - | 04/01/2010 | 27/07/2026 | 377.21 | ||
| EUR | AT0000A0PG59 | Bond Europe - High Yield | 01/08/2011 | 27/07/2026 | 78.30 | |||
| EUR | AT0000A0EYE4 | Bond World - Euro (EUR) - Corporate & Government | - | 04/01/2010 | 27/07/2026 | 161.46 | ||
| EUR | AT0000785308 | Bond World - Euro (EUR) - Corporate & Government | 16/12/1996 | 27/07/2026 | 153.98 | |||
| EUR | AT0000A0R097 | Bond World - Euro (EUR) - Corporate & Government | 02/11/2011 | 27/07/2026 | 142.98 | |||
| EUR | AT0000A0QQ31 | Diversified Conservative | - | 31/08/2011 | 27/07/2026 | 132.89 | ||
| EUR | AT0000A0QQ64 | Diversified Conservative | 31/08/2011 | 27/07/2026 | 125.21 | |||
| EUR | AT0000A0QQ80 | Diversified Conservative | 31/08/2011 | 27/07/2026 | 80.44 | |||
| EUR | AT0000622022 | Bond Eurozone - Inflation Linked | 23/08/2006 | 27/07/2026 | 151.52 | |||
| EUR | AT0000A0R0A5 | Bond Eurozone - Inflation Linked | 02/11/2011 | 27/07/2026 | 145.16 | |||
| EUR | AT0000A28LG0 | Bond - Other | - | 01/08/2019 | 27/07/2026 | 102.24 | ||
| EUR | AT0000A28LF2 | Bond Euro (EUR) - Corporate ESG | 01/08/2019 | 27/07/2026 | 100.67 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
