Funds (216)
Asset manager: Ninety One Luxembourg S.A.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU1516331532 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 25/11/2016 | 30/07/2026 | 49.41 | ||
| USD | LU0426423470 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 04/07/2009 | 30/07/2026 | 106.30 | ||
| EUR | LU1291088513 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 25/09/2015 | 30/07/2026 | 55.97 | ||
| USD | LU0846948270 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 30/11/2012 | 30/07/2026 | 66.95 | ||
| USD | LU0944440477 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 27/06/2013 | 30/07/2026 | 66.84 | ||
| USD | LU0345780281 | Equity Sector - Precious Metals & Minerals | 30/11/2007 | 30/07/2026 | 50.94 | |||
| USD | LU0345780521 | Equity Sector - Precious Metals & Minerals | - | 26/11/1990 | 30/07/2026 | 183.44 | ||
| EUR | LU1578889864 | Equity Sector - Precious Metals & Minerals EUR Hedged | - | 24/03/2017 | 30/07/2026 | 57.36 | ||
| USD | LU0345780794 | Equity Sector - Precious Metals & Minerals | 01/07/2008 | 30/07/2026 | 153.70 | |||
| EUR | LU1705593041 | Equity Sector - Precious Metals & Minerals EUR Hedged | 31/10/2017 | 30/07/2026 | 74.92 | |||
| USD | LU0345780448 | Equity Sector - Precious Metals & Minerals | - | 30/11/2007 | 30/07/2026 | 60.60 | ||
| USD | LU0846948353 | Equity Sector - Precious Metals & Minerals | - | 30/11/2012 | 30/07/2026 | 50.19 | ||
| EUR | LU1506033668 | Equity Sector - Precious Metals & Minerals EUR Hedged | - | 17/10/2016 | 30/07/2026 | 78.03 | ||
| EUR | LU2601940385 | Equity Sector - Precious Metals & Minerals EUR Hedged | - | 27/04/2023 | 30/07/2026 | 49.11 | ||
| EUR | LU2121405034 | Total Return Eur Hedged | - | 28/02/2020 | 30/07/2026 | 25.96 | ||
| EUR | LU2121405117 | Total Return Eur Hedged | - | 28/02/2020 | 30/07/2026 | 27.58 | ||
| USD | LU0972617095 | Diversified Conservative | 27/09/2013 | 30/07/2026 | 30.41 | |||
| EUR | LU1570387610 | Diversified Eur Hedged Conservative | - | 28/02/2017 | 30/07/2026 | 21.73 | ||
| USD | LU0953506580 | Diversified Conservative | 30/07/2013 | 30/07/2026 | 17.15 | |||
| EUR | LU1328179103 | Diversified Eur Hedged Conservative | 17/12/2015 | 30/07/2026 | 14.26 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
