Funds (180)
Asset manager: Mediobanca SGR S.p.A.
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR IT0005336497 Bond Eurozone - Corporate & Government (1-3 Years)
31/05/2018 29/07/2026 5.44
EUR IT0005324964 Bond Eurozone - Corporate & Government (1-3 Years) - 15/03/2018 29/07/2026 5.39
EUR IT0005324907 Bond Eurozone - Corporate & Government (1-3 Years)
15/03/2018 29/07/2026 5.24
EUR IT0005442204 Total Return Target Date - 25/05/2021 29/07/2026 4.93
EUR IT0005442220 Total Return Target Date - 31/05/2021 29/07/2026 4.94
EUR IT0005442246 Total Return Target Date - 03/06/2021 29/07/2026 4.86
EUR IT0005442261 Total Return Target Date - 28/05/2021 29/07/2026 4.92
EUR IT0005460966 Total Return Target Date - 10/11/2021 29/07/2026 5.10
EUR IT0005460974 Total Return Target Date - 23/12/2021 29/07/2026 5.05
EUR IT0005460990 Total Return Target Date - 09/11/2021 29/07/2026 5.07
EUR IT0005461014 Total Return Target Date - 09/11/2021 29/07/2026 5.07
EUR IT0005461030 Total Return Target Date - 09/11/2021 29/07/2026 5.07
EUR IT0005652059 Total Return (Medium Volatility) - 04/06/2025 29/07/2026 5.42
EUR IT0005652091 Total Return (Medium Volatility) - 10/06/2025 29/07/2026 5.37
EUR IT0005652075 Total Return (Medium Volatility) - 10/06/2025 29/07/2026 5.34
EUR IT0005533440 Target Date Bond - 08/03/2023 29/07/2026 5.12
EUR IT0005533465 Target Date Bond - 17/03/2023 29/07/2026 5.15
EUR IT0005533481 Target Date Bond - 07/03/2023 29/07/2026 5.11
EUR IT0005533507 Target Date Bond - 07/03/2023 29/07/2026 5.12
EUR IT0005533523 Target Date Bond - 07/03/2023 29/07/2026 5.12
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA