Funds (161)
Asset manager: ALLIANZ
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LAIVRI | Diversified EUR Balanced | - | 03/10/2000 | 24/07/2026 | 7.54 | ||
| EUR | LAIVSVI | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 03/10/2000 | 24/07/2026 | 12.19 | ||
| EUR | AIVRA10 | Total Return Europe | - | 22/07/2011 | 24/07/2026 | 6.28 | ||
| EUR | ALINSO | Total Return (Medium Volatility) | - | 13/11/2019 | 22/07/2026 | 11.69 | ||
| EUR | ALGOBB | Total Return Bond - EUR | - | 13/11/2019 | 22/07/2026 | 9.07 | ||
| EUR | ALPET | Equity Sector - Consumers Goods | - | 13/11/2019 | 22/07/2026 | 11.58 | ||
| EUR | ALDINA | Diversified EUR Aggressive | - | 13/11/2019 | 22/07/2026 | 12.83 | ||
| EUR | ALMODE | Diversified EUR Balanced | - | 13/11/2019 | 22/07/2026 | 11.81 | ||
| EUR | ALPRUD | Diversified EUR Conservative | - | 13/11/2019 | 22/07/2026 | 10.58 | ||
| EUR | LLOYAZI | Equity Europe (Emerging & Developed Markets) | - | 03/04/2003 | 22/07/2026 | 32.60 | ||
| EUR | ALBECLS | Total Return (Medium Volatility) | - | 01/04/2015 | 22/07/2026 | 11.87 | ||
| EUR | ALBECLA | Total Return (Medium Volatility) | - | 10/06/2015 | 22/07/2026 | 12.03 | ||
| EUR | ALAZOBB | Bond Eurozone - Corporate & Government | - | 14/03/2013 | 22/07/2026 | 13.28 | ||
| EUR | ALLAZO10 | Bond Eurozone - Government (1-3 Years) | - | 28/11/2012 | 22/07/2026 | 10.00 | ||
| EUR | ALAZ10A | Bond Eurozone - Government (1-3 Years) | - | 14/03/2013 | 22/07/2026 | 10.15 | ||
| EUR | ALAZ10B | Bond Eurozone - Government (1-3 Years) | - | 14/03/2013 | 22/07/2026 | 10.46 | ||
| EUR | ALAZ10C | Bond Eurozone - Government (1-3 Years) | - | 14/03/2013 | 22/07/2026 | 11.06 | ||
| EUR | ALLAZOFL | Total Return (Medium Volatility) | - | 28/11/2012 | 22/07/2026 | 14.48 | ||
| EUR | ALAFLA | Total Return (Medium Volatility) | - | 14/03/2013 | 22/07/2026 | 15.46 | ||
| EUR | ALAFLAB | Total Return (Medium Volatility) | - | 14/03/2013 | 22/07/2026 | 14.43 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
