Funds (365)
Asset manager: Generali Investments Lux SA
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU0145483946 | Bond Euro (EUR) - Corporate | 02/04/2002 | 30/07/2026 | 158.61 | |||
| EUR | LU0169253068 | Bond Euro (EUR) - Corporate | 02/04/2002 | 30/07/2026 | 151.56 | |||
| EUR | LU1373302451 | Bond Euro (EUR) - Corporate | - | 28/07/2017 | 30/07/2026 | 108.72 | ||
| EUR | LU0997479190 | Equity Eurozone - Large & Mid Cap | - | 23/01/2014 | 30/07/2026 | 199.71 | ||
| EUR | LU0577415549 | Equity Eurozone - Large & Mid Cap | - | 17/01/2011 | 30/07/2026 | 166.91 | ||
| EUR | LU1350416027 | Equity Eurozone - Large & Mid Cap | - | 19/02/2016 | 30/07/2026 | 190.07 | ||
| EUR | LU1350416290 | Equity Eurozone - Large & Mid Cap | 17/01/2011 | 30/07/2026 | 174.98 | |||
| EUR | LU1350416373 | Equity Eurozone - Large & Mid Cap | 17/01/2011 | 30/07/2026 | 166.22 | |||
| EUR | LU0997479356 | Equity Eurozone - Large & Mid Cap | - | 02/12/2013 | 30/07/2026 | 194.25 | ||
| EUR | LU0997479513 | Equity Eurozone - Large & Mid Cap | 02/12/2013 | 30/07/2026 | 179.74 | |||
| EUR | LU0997479786 | Equity Eurozone - Large & Mid Cap | 02/12/2013 | 30/07/2026 | 164.01 | |||
| EUR | LU1386166810 | Equity Eurozone - Large & Mid Cap | - | 28/07/2017 | 30/07/2026 | 175.36 | ||
| EUR | LU0300506143 | Equity Eurozone - Mid & Small Cap | - | 04/06/2007 | 30/07/2026 | 206.99 | ||
| EUR | LU0300506226 | Equity Eurozone - Mid & Small Cap | - | 04/06/2007 | 30/07/2026 | 200.09 | ||
| EUR | LU0300506499 | Equity Eurozone - Mid & Small Cap | - | 24/11/2010 | 30/07/2026 | 317.19 | ||
| EUR | LU0300506572 | Equity Eurozone - Mid & Small Cap | - | 13/12/2013 | 30/07/2026 | 149.85 | ||
| EUR | LU0300507034 | Equity Eurozone - Mid & Small Cap | 04/06/2007 | 30/07/2026 | 220.08 | |||
| EUR | LU0300507117 | Equity Eurozone - Mid & Small Cap | 12/10/2017 | 30/07/2026 | 128.86 | |||
| EUR | LU0300507208 | Equity Eurozone - Mid & Small Cap | 04/06/2007 | 30/07/2026 | 200.92 | |||
| EUR | LU1373298592 | Equity Eurozone - Mid & Small Cap | - | 19/02/2018 | 30/07/2026 | 168.91 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
