Funds (372)
Asset manager: Robeco Institutional AM
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU1278322778 | Bond Euro Hedged | - | 27/08/2015 | 30/07/2026 | 89.03 | ||
| EUR | LU1685737402 | Bond Euro Hedged | - | 20/09/2017 | 30/07/2026 | 105.74 | ||
| USD | LU1479026897 | Bond Usd Hedged | - | 17/08/2016 | 30/07/2026 | 124.89 | ||
| EUR | LU1521666997 | Bond Euro Hedged | - | 17/11/2016 | 30/07/2026 | 87.04 | ||
| EUR | LU1071420456 | Bond Euro Hedged | - | 04/06/2014 | 30/07/2026 | 121.35 | ||
| EUR | LU1648456058 | Bond Euro Hedged | - | 20/07/2017 | 30/07/2026 | 94.22 | ||
| EUR | LU1648456215 | Bond World - EUR Hedged | - | 27/09/2017 | 30/07/2026 | 108.68 | ||
| EUR | LU1857098336 | Bond World - EUR Hedged | 02/08/2018 | 30/07/2026 | 103.91 | |||
| CHF | LU2365448930 | Equity World (Emerging & Developed Markets) - CHF Hedged | 27/07/2021 | 30/07/2026 | 120.80 | |||
| EUR | LU2365448856 | Equity World (Emerging & Developed Markets) - EUR Hedged | 13/07/2021 | 30/07/2026 | 130.47 | |||
| EUR | LU2138604702 | Bond Euro Hedged | 21/04/2020 | 30/07/2026 | 89.42 | |||
| EUR | LU0974293671 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | 15/11/2013 | 30/07/2026 | 323.69 | |||
| EUR | LU0974293085 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 15/11/2013 | 30/07/2026 | 347.44 | ||
| EUR | LU1945299706 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | 21/02/2019 | 30/07/2026 | 172.03 | |||
| EUR | LU1811861357 | Bond Euro Hedged | - | 15/05/2018 | 30/07/2026 | 104.12 | ||
| USD | LU2055796721 | Bond Usd Hedged | - | 25/09/2019 | 30/07/2026 | 112.52 | ||
| EUR | LU2055796564 | Bond Euro Hedged | - | 25/09/2019 | 30/07/2026 | 98.98 | ||
| GBP | LU2055796648 | Bond Gbp Hedged | - | 25/09/2019 | 30/07/2026 | 92.40 | ||
| GBP | LU2055796481 | Bond Gbp Hedged | - | 25/09/2019 | 30/07/2026 | 92.23 | ||
| USD | LU1811861787 | Bond Usd Hedged | - | 15/05/2018 | 30/07/2026 | 127.25 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
