Funds (372)
Asset manager: Robeco Institutional AM
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU1629880425 | Equity Sector - Robotics (World) | 15/06/2017 | 29/07/2026 | 269.86 | |||
| EUR | LU1602110675 | Equity Sector - Robotics (World) | 14/06/2017 | 29/07/2026 | 270.04 | |||
| EUR | LU1602110832 | Equity Sector - Industrial Goods & Services | - | 24/05/2017 | 29/07/2026 | 289.71 | ||
| EUR | LU1857097957 | Equity Sector - Industrial Goods & Services | 02/08/2018 | 29/07/2026 | 226.69 | |||
| EUR | LU2862982654 | Bond Global (Emerging Markets) Local Currency | - | - | 29/07/2026 | 115.71 | ||
| EUR | LU2895058902 | Bond World (Emerging Markets) - EUR Hedged | - | - | 29/07/2026 | 112.85 | ||
| EUR | LU2862982498 | Bond Global (Emerging Markets) Local Currency | - | - | 29/07/2026 | 117.27 | ||
| USD | LU3063670486 | Bond Global (Emerging Markets) Local Currency | - | - | 29/07/2026 | 117.35 | ||
| EUR | LU3063670569 | Bond Global (Emerging Markets) Local Currency | - | - | 29/07/2026 | 116.19 | ||
| EUR | LU2818099116 | Equity Focus - ESG (Emerging Markets) | - | - | 29/07/2026 | 143.05 | ||
| EUR | LU2818102191 | Equity Focus - ESG (Emerging Markets) | - | - | 29/07/2026 | 145.42 | ||
| EUR | LU2862983892 | Bond World (Emerging Markets) - EUR Hedged | - | - | 29/07/2026 | 110.25 | ||
| EUR | LU2862983546 | Bond World (Emerging Markets) - EUR Hedged | - | - | 29/07/2026 | 111.67 | ||
| USD | LU3063670213 | Bond World (Emerging Markets) - Corporate & Government | - | - | 29/07/2026 | 116.82 | ||
| EUR | LU3063670304 | Bond World (Emerging Markets) - EUR Hedged | - | - | 29/07/2026 | 113.88 | ||
| USD | LU0269635834 | Equity World (Emerging Markets) - Large & Mid Cap | 16/10/2006 | 29/07/2026 | 299.66 | |||
| EUR | LU0187076913 | Equity World (Emerging Markets) - Large & Mid Cap | 07/06/2004 | 29/07/2026 | 350.09 | |||
| EUR | LU0209325462 | Equity World (Emerging Markets) - Large & Mid Cap | - | 10/01/2005 | 29/07/2026 | 681.81 | ||
| EUR | LU0128640439 | Equity World (Emerging Markets) - Large & Mid Cap | 30/06/2003 | 29/07/2026 | 245.94 | |||
| EUR | LU1840771080 | Equity World (Emerging Markets) - Large & Mid Cap | 27/06/2018 | 29/07/2026 | 178.95 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
