Funds (213)
Asset manager: Mediolanum Internat. Funds Ltd
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | IE00BYVXRX70 | Total Return Eur Hedged | - | 04/03/2016 | 30/07/2026 | 5.53 | ||
| EUR | IE00BYVXRY87 | Total Return Eur Hedged | - | 04/03/2016 | 30/07/2026 | 4.14 | ||
| EUR | IE00BYVXRZ94 | Total Return (Medium Volatility) | 04/03/2016 | 30/07/2026 | 11.88 | |||
| EUR | IE00BYVXS014 | Total Return (High Volatility) | 04/03/2016 | 30/07/2026 | 8.93 | |||
| EUR | IE00BYVXSS92 | Total Return Eur Hedged | - | 04/03/2016 | 30/07/2026 | 10.79 | ||
| EUR | IE00BYVXS121 | Total Return Eur Hedged | - | 04/03/2016 | 30/07/2026 | 8.04 | ||
| EUR | IE00BVL88501 | Total Return (Medium Volatility) | 05/03/2015 | 30/07/2026 | 8.07 | |||
| EUR | IE00BVL88618 | Total Return (Medium Volatility) | 05/03/2015 | 30/07/2026 | 5.44 | |||
| EUR | IE00BVL88949 | Total Return (Medium Volatility) | 05/03/2015 | 30/07/2026 | 15.95 | |||
| EUR | IE00BVL88B68 | Total Return (Medium Volatility) | 05/03/2015 | 30/07/2026 | 10.72 | |||
| EUR | IE000ODBVC71 | Equity Sector - Essential Consumer Goods | 19/05/2023 | 30/07/2026 | 4.26 | |||
| EUR | IE0001SZEVN6 | Equity World (Emerging & Developed Markets) - EUR Hedged | 19/05/2023 | 30/07/2026 | 4.28 | |||
| EUR | IE00BLDGBM04 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | 15/07/2020 | 30/07/2026 | 7.53 | |||
| EUR | IE00BLDGBN11 | Equity World (Emerging & Developed Markets) - EUR Hedged | 15/07/2020 | 30/07/2026 | 6.89 | |||
| EUR | IE000TCXNA99 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | 19/05/2023 | 30/07/2026 | 6.68 | |||
| EUR | IE000KGC4J99 | Equity World (Emerging & Developed Markets) - EUR Hedged | 19/05/2023 | 30/07/2026 | 6.63 | |||
| EUR | IE0005359660 | Bond World - Corporate & Government High Yield | 05/02/1999 | 30/07/2026 | 14.16 | |||
| EUR | IE0005359991 | Bond World - Corporate & Government High Yield | 05/02/1999 | 30/07/2026 | 4.43 | |||
| EUR | IE00B04KP668 | Bond World - EUR Hedged - High Yield | 18/03/2005 | 30/07/2026 | 8.05 | |||
| EUR | IE00B054SV30 | Bond World - EUR Hedged - High Yield | 18/03/2005 | 30/07/2026 | 3.43 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
