Funds (2864)
Asset manager: BlackRock (Luxembourg) S.A.
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
USD LU2087589342 Total Return (Medium Volatility) - 04/12/2019 31/07/2026 8.78
AUD LU2649132508 Total Return Other Currencies - 09/08/2023 31/07/2026 10.94
CAD LU2649132847 Total Return Other Currencies - 09/08/2023 31/07/2026 10.88
CNY LU2649132680 Total Return Other Currencies - 09/08/2023 31/07/2026 104.35
EUR LU2649133068 Total Return Eur Hedged - 09/08/2023 31/07/2026 10.66
GBP LU2649132763 Total Return Gbp Hegded - 09/08/2023 31/07/2026 11.18
HKD LU2087590191 Total Return Other Currencies - 18/12/2019 31/07/2026 7.99
JPY LU2649132920 Total Return Other Currencies - 09/08/2023 31/07/2026 984.00
SGD LU2087589938 Total Return Other Currencies - 18/12/2019 31/07/2026 7.62
USD LU3198989561 Total Return (Medium Volatility) - 29/10/2025 31/07/2026 10.33
USD LU1323999133 Total Return (Medium Volatility) - 20/01/2016 31/07/2026 19.25
USD LU1323999059 Total Return (Medium Volatility) - 20/01/2016 31/07/2026 20.82
USD LU0063728728 Bond Asia Pacific - 02/02/1996 31/07/2026 10.16
USD LU2708802660 Bond Asia Pacific - 15/11/2023 31/07/2026 10.32
USD LU0063729296 Bond Asia Pacific
02/02/1996 31/07/2026 44.89
EUR LU1250980452 Bond Euro Hedged Asia Pacific - 24/06/2015 31/07/2026 9.77
HKD LU2290525943 Bond - Other - 24/02/2021 31/07/2026 90.68
SGD LU0540000063 Bond SGD Hedged - 01/10/2010 31/07/2026 13.33
USD LU0172393414 Bond Asia Pacific - 24/10/2003 31/07/2026 10.17
AUD LU0841155764 Bond AUD Hedged - 24/10/2012 31/07/2026 8.12
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA