Funds (1120)
Asset manager: BNP Paribas AM Lux
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU2702310983 | Diversified Eur Hedged Conservative | - | 15/03/2024 | 23/07/2026 | 117.44 | ||
| USD | LU2412113396 | - | - | 28/04/2022 | 23/07/2026 | 120.77 | ||
| USD | LU2412113123 | - | - | 28/04/2022 | 23/07/2026 | 92.99 | ||
| EUR | LU2537477817 | Total Return Bond - EUR | - | 16/12/2022 | 23/07/2026 | 114.51 | ||
| EUR | LU2537477650 | Total Return Bond - EUR | 13/02/2023 | 23/07/2026 | 86.83 | |||
| USD | LU2412113040 | - | - | 13/12/2021 | 23/07/2026 | 114.03 | ||
| USD | LU2412112745 | - | - | 28/04/2022 | 23/07/2026 | 123.52 | ||
| USD | LU2412112661 | - | - | 28/04/2022 | 23/07/2026 | 95.02 | ||
| EUR | LU2537477064 | Total Return Bond - EUR | - | 16/12/2022 | 23/07/2026 | 116.98 | ||
| USD | LU2412112315 | Equity World (Emerging Markets) - Large & Mid Cap | - | 25/04/2022 | 23/07/2026 | 185.50 | ||
| USD | LU2441570095 | Equity World (Emerging Markets) - Large & Mid Cap | 25/04/2022 | 23/07/2026 | 167.53 | |||
| USD | LU2412112232 | Equity World (Emerging Markets) - Large & Mid Cap | - | 25/04/2022 | 23/07/2026 | 192.41 | ||
| USD | LU2441570178 | Equity World (Emerging Markets) - Large & Mid Cap | - | 25/04/2022 | 23/07/2026 | 173.11 | ||
| EUR | LU2537476330 | Equity World (Emerging Markets) - Large & Mid Cap | - | 15/12/2022 | 23/07/2026 | 190.85 | ||
| USD | LU2412115094 | Equity World (Emerging Markets) - Large & Mid Cap | - | 25/04/2022 | 23/07/2026 | 192.42 | ||
| USD | LU2441570251 | Equity World (Emerging Markets) - Large & Mid Cap | - | 25/04/2022 | 23/07/2026 | 173.86 | ||
| EUR | LU2310406173 | Equity Focus - ESG (Euroland) | 15/07/2021 | 23/07/2026 | 135.67 | |||
| EUR | LU2310406256 | Equity Focus - ESG (Euroland) | - | 10/06/2021 | 23/07/2026 | 144.64 | ||
| EUR | LU2310406330 | Equity Focus - ESG (Euroland) | - | 15/07/2021 | 23/07/2026 | 142.02 | ||
| USD | LU2310406504 | Equity World (Emerging Markets) - Large & Mid Cap | 19/07/2021 | 23/07/2026 | 125.60 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
